Huawei P30 Pro vs Oppo Find X2 Pro
A spec-by-spec comparison of the Huawei P30 Pro and the Oppo Find X2 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,200 mAh | 4,260 mAh |
| Wired charging | 40W | 65W |
| RAM (max) | 8 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.47 in | 6.7 in |
| Refresh rate | — | 120 Hz |
| Main camera | 40 MP | 48 MP |
| Weight (lower is lighter) | 192 g | 217 g |
| Released | Mar 2019 | Mar 2020 |
Summary: Huawei P30 Pro is ahead on weight (lower is lighter). Oppo Find X2 Pro is ahead on battery, wired charging, screen size, main camera.
★ Which should you buy? Oppo Find X2 Pro is the stronger overall pick on the measured specs.
Display
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Type | OLED, HDR10 | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1200 nits (peak) |
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1440 x 3168 pixels, QHD+ (~513 ppi density) |
| Protection | Not specified (likely Gorilla Glass) | Corning Gorilla Glass 6 |
Platform
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 12 | Android 10, ColorOS 7.1 (upgradable to Android 11, ColorOS 11) |
| Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Mali-G76 MP10 | Adreno 650 |
Memory
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 256GB/512GB UFS 3.0 |
| RAM | — | 12GB LPDDR5 |
Main Camera
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS (RYYB sensor); 20 MP, f/2.2, 16mm (ultrawide), PDAF; 8 MP, f/3.4, 125mm (periscope telephoto), 1/4", PDAF, OIS, 5x optical zoom; TOF 3D, (depth sensor) | — |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama, Laser AF |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| Triple | — | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony IMX689 sensor); 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, 10x hybrid zoom, PDAF, OIS; 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF (Sony IMX586 sensor) |
Selfie Camera
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Single | 32 MP, f/2.0, (wide) | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Type | Li-Po 4200 mAh, non-removable | Li-Po 4260 mAh, non-removable |
| Charging | 40W wired, 70% in 30 min (advertised); 15W wireless (Qi/PMA); 2.5W reverse wireless | 65W SuperVOOC 2.0 wired, 100% in 38 min (advertised) |
| Wireless Charging | — | No |
Body
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
| Weight | 192 g (6.77 oz) | 217g (Ceramic) / 200g (Leather) |
| Build | Glass front (Gorilla Glass 6), glass back, aluminum frame | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP rating | IP68 dust/water resistant (up to 2m for 30 min) | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C 3.1, OTG |
Launch
| Huawei P30 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Announced | 2019, March 26 | 2020, March 06 |
| Status | Available. Released 2019, March 26 | Available. Released 2020, March 06 |
Frequently asked questions
Which has the better battery, Huawei P30 Pro or Oppo Find X2 Pro?
Oppo Find X2 Pro — 4,200 mAh for the Huawei P30 Pro versus 4,260 mAh for the Oppo Find X2 Pro.
Which is lighter, Huawei P30 Pro or Oppo Find X2 Pro?
Huawei P30 Pro — 192 g for the Huawei P30 Pro versus 217 g for the Oppo Find X2 Pro.
Which is newer, Huawei P30 Pro or Oppo Find X2 Pro?
Oppo Find X2 Pro — Mar 2019 for the Huawei P30 Pro versus Mar 2020 for the Oppo Find X2 Pro.
Is the Huawei P30 Pro or the Oppo Find X2 Pro rated higher?
We rate the Huawei P30 Pro 8/10 and the Oppo Find X2 Pro 8/10.

