Huawei P20 Pro vs Huawei P30 Pro
A spec-by-spec comparison of the Huawei P20 Pro and the Huawei P30 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Price | $160 | $130 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,000 mAh | 4,200 mAh |
| Wired charging | — | 40W |
| RAM (max) | 8 GB | 8 GB |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.1 in | 6.47 in |
| Main camera | 40 MP | 40 MP |
| Weight (lower is lighter) | 180 g | 192 g |
| Released | Mar 2018 | Mar 2019 |
Summary: Huawei P20 Pro is ahead on weight (lower is lighter). Huawei P30 Pro is ahead on battery, storage (max), screen size.
★ Which should you buy? Huawei P30 Pro is the stronger overall pick on the measured specs.
Display
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Type | OLED | OLED, HDR10 |
| Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Protection | Corning Gorilla Glass 5 | Not specified (likely Gorilla Glass) |
| Features | HDR | — |
Platform
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 | Android 9.0 (Pie), upgradable to Android 10, EMUI 12 |
| Chipset | Kirin 970 (10 nm) | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G72 MP12 | Mali-G76 MP10 |
Memory
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Card slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM (UFS 2.1) | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, OIS; 20 MP B/W, f/1.6, 27mm (wide), 1/2.7"; 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom | — |
| Features | Leica optics, Laser AF, color spectrum sensor, LED flash, HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Quad | — | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS (RYYB sensor); 20 MP, f/2.2, 16mm (ultrawide), PDAF; 8 MP, f/3.4, 125mm (periscope telephoto), 1/4", PDAF, OIS, 5x optical zoom; TOF 3D, (depth sensor) |
Selfie Camera
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 32 MP, f/2.0, (wide) |
| Features | Leica optics | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | 22.5W wired, 58% in 30 min | 40W wired, 70% in 30 min (advertised); 15W wireless (Qi/PMA); 2.5W reverse wireless |
Body
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| Weight | 180 g (6.35 oz) | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust Resistance | IP67 dust/water resistant (up to 1m for 30 min) | — |
| IP rating | — | IP68 dust/water resistant (up to 2m for 30 min) |
Comms
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 5.0, A2DP, aptX HD, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | — |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C 3.1 |
Launch
| Huawei P20 Pro | Huawei P30 Pro | |
|---|---|---|
| Announced | 2018, March 27 | 2019, March 26 |
| Released | 2018, April 06 | — |
| Status | Discontinued | Available. Released 2019, March 26 |
Frequently asked questions
Which has the better battery, Huawei P20 Pro or Huawei P30 Pro?
Huawei P30 Pro — 4,000 mAh for the Huawei P20 Pro versus 4,200 mAh for the Huawei P30 Pro.
Which is lighter, Huawei P20 Pro or Huawei P30 Pro?
Huawei P20 Pro — 180 g for the Huawei P20 Pro versus 192 g for the Huawei P30 Pro.
Which is newer, Huawei P20 Pro or Huawei P30 Pro?
Huawei P30 Pro — Mar 2018 for the Huawei P20 Pro versus Mar 2019 for the Huawei P30 Pro.
Is the Huawei P20 Pro or the Huawei P30 Pro rated higher?
We rate the Huawei P20 Pro 8/10 and the Huawei P30 Pro 8/10.

