Huawei P10 Lite vs Xiaomi Redmi Note 4
A spec-by-spec comparison of the Huawei P10 Lite and the Xiaomi Redmi Note 4, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Price | $85 | $43 |
| Our rating | 7/10 | 8/10 |
| Battery | 3,000 mAh | 4,100 mAh |
| Wired charging | 18W | 10W |
| RAM (max) | 4 GB | 4 GB |
| Storage (max) | 64 GB | 64 GB |
| Screen size | 5.2 in | 5.5 in |
| Main camera | 12 MP | 13 MP |
| Weight (lower is lighter) | 146 g | 165 g |
| Released | Mar 2017 | Jan 2017 |
Summary: Huawei P10 Lite is ahead on wired charging, weight (lower is lighter). Xiaomi Redmi Note 4 is ahead on our rating, battery, screen size, main camera.
★ Which should you buy? Xiaomi Redmi Note 4 is the stronger overall pick on the measured specs.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Type | LTPS IPS LCD | IPS LCD |
| Size | 5.2 inches, 73.7 cm² (~70.7% screen-to-body ratio) | 5.5 inches |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1080 x 1920 pixels (Full HD), ~401 ppi density |
| Protection | Not specified | — |
Platform
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 | Android 6.0 Marshmallow (upgradable to Android 7.0 Nougat with MIUI 11) |
| Chipset | HiSilicon Kirin 658 (16 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T830MP2 | Adreno 506 |
Memory
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM (eMMC 5.1) |
Main Camera
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Modules | 12 MP, f/2.2, 1/2.8", 1.25µm, PDAF | — |
| Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Single | — | 13 MP, f/2.0, PDAF |
Selfie Camera
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Modules | 8 MP, f/2.0 | — |
| Features | Not specified | — |
| Video | 1080p@30fps | 1080p@30fps |
| Single | — | 5 MP, f/2.0 |
Battery
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Type | Li-Po 3000 mAh, non-removable | Li-Po 4100 mAh, non-removable |
| Charging | 18W fast charging (9V/2A) | 10W wired (5V/2A) |
Body
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) | 151 x 76 x 8.45 mm |
| Weight | 146 g (5.15 oz) | 165 g (Snapdragon variant) |
| Build | Glass front, aluminum frame, glass back | Aluminum body, plastic ends |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Comms
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS | GPS, GLONASS, BDS |
| NFC | Yes (market dependent) | — |
| Radio | FM radio (market dependent) | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| Infrared port | — | Yes |
Launch
| Huawei P10 Lite | Xiaomi Redmi Note 4 |
| Announced | March 2017 | August 2016 (MediaTek), January 2017 (Snapdragon) |
| Status | Available. Released 2017, March | Released January 2017 |
| OS at launch | Android 7.0 (Nougat), EMUI 5.1 | — |
Frequently asked questions
Which has the better battery, Huawei P10 Lite or Xiaomi Redmi Note 4?
Xiaomi Redmi Note 4 — 3,000 mAh for the Huawei P10 Lite versus 4,100 mAh for the Xiaomi Redmi Note 4.
Which is lighter, Huawei P10 Lite or Xiaomi Redmi Note 4?
Huawei P10 Lite — 146 g for the Huawei P10 Lite versus 165 g for the Xiaomi Redmi Note 4.
Which is newer, Huawei P10 Lite or Xiaomi Redmi Note 4?
Huawei P10 Lite — Mar 2017 for the Huawei P10 Lite versus Jan 2017 for the Xiaomi Redmi Note 4.
Is the Huawei P10 Lite or the Xiaomi Redmi Note 4 rated higher?
We rate the Huawei P10 Lite 7/10 and the Xiaomi Redmi Note 4 8/10.
Best phone lists →