Huawei Mate 10 Pro vs Samsung Galaxy Note 8
A spec-by-spec comparison of the Huawei Mate 10 Pro and the Samsung Galaxy Note 8, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,000 mAh | 3,300 mAh |
| Wired charging | — | 15W |
| RAM (max) | 6 GB | 6 GB |
| Storage (max) | 128 GB | 256 GB |
| Screen size | 6 in | 6.3 in |
| Main camera | 20 MP | 12 MP |
| Weight (lower is lighter) | 178 g | 195 g |
| Released | Nov 2017 | Sep 2017 |
Summary: Huawei Mate 10 Pro is ahead on battery, main camera, weight (lower is lighter). Samsung Galaxy Note 8 is ahead on storage (max), screen size.
★ Which should you buy? Huawei Mate 10 Pro is the stronger overall pick on the measured specs.
Display
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Type | OLED, HDR10 | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
| Aspect Ratio | 18:9 | — |
| Pixel Density | ~402 ppi | — |
| Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 |
| Features | — | HDR10 compliant, Always-on display |
Platform
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| OS | Android 8.0 (Oreo), upgradable to Android 10, EMUI 10.2 | Android 7.1.1 Nougat, upgradable to Android 9.0 Pie with One UI 1.0 |
| Chipset | HiSilicon Kirin 970 (10 nm) | Exynos 8895 Octa (Global) or Qualcomm MSM8998 Snapdragon 835 (USA, China, Japan) |
| CPU | Octa-core (4x2.36 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA; Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
| GPU | Mali-G72 MP12 | Mali-G71 MP20 - EMEA; Adreno 540 - USA & China |
| NPU | Dedicated Neural Processing Unit | — |
Memory
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| Card Slot | No | — |
| Card slot | — | microSDXC (uses shared SIM slot) - dual SIM model only; microSD, up to 256 GB (dedicated slot) - single SIM model |
| Type | — | UFS 2.1 |
Main Camera
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, OIS, PDAF, Laser AF (RGB) + 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF (Monochrome) | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR, AI-powered bokeh | LED flash, auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec. |
Selfie Camera
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Single | 8 MP, f/2.0 | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
| Features | AI-powered bokeh | Dual video call, Auto-HDR |
| Video | 1080p@30fps | 1440p@30fps |
Battery
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Non-removable Li-Ion 3300 mAh battery |
| Charging | 22.5W SuperCharge (58% in 30 min) | Fast charging 15W (Quick Charge 2.0), Qi/PMA wireless charging |
Body
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Dimensions | 154.2 x 74.5 x 7.9 mm | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
| Weight | 178 g | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | — |
| Other | — | IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (S Pen support) |
Comms
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS | — |
| NFC | Yes | Yes |
| Infrared port | Yes | — |
| Radio | No | No |
| USB | USB Type-C 3.1, DisplayPort 1.2 | 3.1, Type-C 1.0 reversible connector |
| GPS | — | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Launch
| Huawei Mate 10 Pro | Samsung Galaxy Note 8 | |
|---|---|---|
| Announced | October 2017 | August 23, 2017 |
| Status | Released November 2017 | Released September 15, 2017 |
Frequently asked questions
Which has the better battery, Huawei Mate 10 Pro or Samsung Galaxy Note 8?
Huawei Mate 10 Pro — 4,000 mAh for the Huawei Mate 10 Pro versus 3,300 mAh for the Samsung Galaxy Note 8.
Which is lighter, Huawei Mate 10 Pro or Samsung Galaxy Note 8?
Huawei Mate 10 Pro — 178 g for the Huawei Mate 10 Pro versus 195 g for the Samsung Galaxy Note 8.
Which is newer, Huawei Mate 10 Pro or Samsung Galaxy Note 8?
Huawei Mate 10 Pro — Nov 2017 for the Huawei Mate 10 Pro versus Sep 2017 for the Samsung Galaxy Note 8.
Is the Huawei Mate 10 Pro or the Samsung Galaxy Note 8 rated higher?
We rate the Huawei Mate 10 Pro 8/10 and the Samsung Galaxy Note 8 8/10.

