Huawei Ascend P7 Dual SIM vs Sony Xperia Z2
A spec-by-spec comparison of the Huawei Ascend P7 Dual SIM and the Sony Xperia Z2, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Our rating | 6/10 | 8/10 |
| Battery | 2,500 mAh | 3,200 mAh |
| Wired charging | — | 18W |
| RAM (max) | 2 GB | 3 GB |
| Storage (max) | 64 GB | 128 GB |
| Screen size | 5 in | 5.2 in |
| Main camera | 13 MP | 20.7 MP |
| Weight (lower is lighter) | 124 g | 163 g |
| Released | Jun 2014 | Apr 2014 |
Summary: Huawei Ascend P7 Dual SIM is ahead on weight (lower is lighter). Sony Xperia Z2 is ahead on our rating, battery, ram (max), storage (max).
★ Which should you buy? Sony Xperia Z2 is the stronger overall pick on the measured specs.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Type | IPS LCD | IPS LCD, Triluminos display, X-Reality Engine |
| Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | 5.2 inches |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 3 | Shatter proof glass |
Platform
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 (upgradable to EMUI 3.1) | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 910T (28 nm) | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 1.8 GHz Cortex-A9 | Quad-core 2.3 GHz Krait 400 |
| GPU | Mali-450MP4 | Adreno 330 |
Memory
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Card slot | microSDXC (dedicated slot, up to 64GB) | microSDXC (dedicated slot), up to 128GB |
| Internal | 16GB 2GB RAM | 16GB 3GB RAM |
Main Camera
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Single | 13 MP, f/2.0, 28mm (wide), AF | 20.7 MP, f/2.0, 27mm (wide), 1/2.3", AF |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Single | 8 MP, f/2.0, 26mm (wide) | 2.2 MP, f/2.8 |
| Video | 720p | 1080p@30fps |
Battery
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Type | Li-Po 2500 mAh, non-removable | Li-Ion 3200 mAh, non-removable |
| Charging | Standard microUSB charging | 18W wired (Quick Charge 2.0) |
Body
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
| Weight | 124 g (4.37 oz) | 163 g (5.75 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| SIM | Micro-SIM (Dual SIM model with two Micro-SIM slots or Micro-SIM + Nano-SIM) | Micro-SIM |
| IP rating | — | IP58 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, aptX |
| Positioning | GPS, GLONASS, A-GPS | — |
| NFC | Yes | Yes |
| Radio | FM radio | FM radio, RDS |
| USB | microUSB 2.0, OTG | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
| GPS | — | Yes, with A-GPS, GLONASS |
Launch
| Huawei Ascend P7 Dual SIM | Sony Xperia Z2 |
| Announced | May 2014 | February 2014 (MWC) |
| Released | June 2014 | — |
| Status | Discontinued | Released April 2014 |
Frequently asked questions
Which has the better battery, Huawei Ascend P7 Dual SIM or Sony Xperia Z2?
Sony Xperia Z2 — 2,500 mAh for the Huawei Ascend P7 Dual SIM versus 3,200 mAh for the Sony Xperia Z2.
Which has more RAM, Huawei Ascend P7 Dual SIM or Sony Xperia Z2?
Sony Xperia Z2 — 2 GB for the Huawei Ascend P7 Dual SIM versus 3 GB for the Sony Xperia Z2.
Which is lighter, Huawei Ascend P7 Dual SIM or Sony Xperia Z2?
Huawei Ascend P7 Dual SIM — 124 g for the Huawei Ascend P7 Dual SIM versus 163 g for the Sony Xperia Z2.
Which is newer, Huawei Ascend P7 Dual SIM or Sony Xperia Z2?
Huawei Ascend P7 Dual SIM — Jun 2014 for the Huawei Ascend P7 Dual SIM versus Apr 2014 for the Sony Xperia Z2.
Is the Huawei Ascend P7 Dual SIM or the Sony Xperia Z2 rated higher?
We rate the Huawei Ascend P7 Dual SIM 6/10 and the Sony Xperia Z2 8/10.
Best phone lists →