Honor Magic V3 vs Vivo X Fold3 Pro
A spec-by-spec comparison of the Honor Magic V3 and the Vivo X Fold3 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Our rating | 8/10 | 9/10 |
| Battery | 5,150 mAh | 5,700 mAh |
| Wired charging | 66W | 100W |
| RAM (max) | 16 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Main camera | 50 MP | 64 MP |
| Weight (lower is lighter) | 226 g | 236 g |
| Released | Jul 2024 | Apr 2024 |
Summary: Honor Magic V3 is ahead on weight (lower is lighter). Vivo X Fold3 Pro is ahead on our rating, battery, wired charging, main camera.
Display
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Type (Main) | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision, 1800 nits (peak) | — |
| Size (Main) | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | — |
| Resolution (Main) | 2156 x 2344 pixels (~402 ppi density) | — |
| Protection (Main) | King Kong Rhinoceros Glass | — |
| Type (Cover) | LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) | — |
| Size (Cover) | 6.43 inches, 1060 x 2376 pixels, 402 ppi | — |
| Protection (Cover) | Nanocrystal Glass 2.0 | — |
| Main Display Type | — | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Main Display Size | — | 8.03 inches |
| Main Display Resolution | — | 2200x2480 pixels (~413 ppi density) |
| Cover Display Type | — | AMOLED, 120Hz, HDR10+, Dolby Vision, Armor Glass, 4500 nits (peak) |
| Cover Display Size | — | 6.53 inches |
| Cover Display Resolution | — | 1172x2748 pixels |
Platform
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| OS | Android 14, upgradable to Android 15, MagicOS 9 (or 8.0.1) | Android 14, Funtouch OS 14 (International), OriginOS 4 (China) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
Memory
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — |
| RAM | — | 12GB, 16GB LPDDR5X |
| Storage | — | 256GB, 512GB, 1TB UFS 4.0 |
| Card Slot | — | No |
Main Camera
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", OIS, PDAF, Laser AF; 50 MP, f/3.0, 90mm (periscope telephoto), 3.5x optical zoom, OIS, PDAF; 40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF | 50 MP, f/1.7, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS; 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF; 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom |
| Features | LED flash, HDR, panorama, Laser AF | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama, Cinematic mode (4K) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Dual | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm (Cover camera); 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm (Internal camera) | — |
| Features | HDR | — |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Single | — | 32 MP, f/2.4 (wide) on both main and cover display |
Battery
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Type | Li-Po 5150 mAh, non-removable | 5700 mAh (equivalent), Li-Po, non-removable |
| Charging | 66W wired, 50W wireless, reverse wireless charging | 100W wired (100% in 31 min advertised), 50W wireless, Reverse wireless |
Body
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Dimensions Unfolded | 156.6 x 145.3 x 4.4 mm | 159.96 x 142.69 x 5.2 mm |
| Dimensions Folded | 156.6 x 74 x 9.2 mm | 159.96 x 72.55 x 11.2 mm |
| Weight | 226g or 230g | 236 g |
| Build | Glass front (cover display), plastic front (unfolded), glass back or eco-leather back, aluminum frame | Carbon fiber hinge, IPX8 water resistant (up to 1.5m for 30 min) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Durability | IPX8 water resistant | — |
Comms
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 7 (tri-band) |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0, OTG |
| Infrared Port | — | Yes |
Launch
| Honor Magic V3 | Vivo X Fold3 Pro | |
|---|---|---|
| Announced | July 2024 | March 2024 |
| Status | Available. Released 2024, July 19 | — |
| Released | — | 2024, April 23 (Global variant June 6, 2024) |
Frequently asked questions
Which has the better battery, Honor Magic V3 or Vivo X Fold3 Pro?
Vivo X Fold3 Pro — 5,150 mAh for the Honor Magic V3 versus 5,700 mAh for the Vivo X Fold3 Pro.
Which is lighter, Honor Magic V3 or Vivo X Fold3 Pro?
Honor Magic V3 — 226 g for the Honor Magic V3 versus 236 g for the Vivo X Fold3 Pro.
Which is newer, Honor Magic V3 or Vivo X Fold3 Pro?
Honor Magic V3 — Jul 2024 for the Honor Magic V3 versus Apr 2024 for the Vivo X Fold3 Pro.
Is the Honor Magic V3 or the Vivo X Fold3 Pro rated higher?
We rate the Honor Magic V3 8/10 and the Vivo X Fold3 Pro 9/10.

