Honor Magic 9 vs Xiaomi 15 Ultra
A spec-by-spec comparison of the Honor Magic 9 and the Xiaomi 15 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 8,000 mAh | 5,410 mAh |
| Wired charging | 80W | 90W |
| RAM (max) | 16 GB | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.37 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 200 MP | 200 MP |
| Weight (lower is lighter) | — | 226 g |
| Released | Sep 2026 | Feb 2025 |
Summary: Honor Magic 9 is ahead on battery. Xiaomi 15 Ultra is ahead on wired charging, screen size.
★ Which should you buy? Xiaomi 15 Ultra is the stronger overall pick on the measured specs.
Display
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Type | LTPO OLED, 120Hz, HDR10+ | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3528.5 nits (peak) |
| Size | 6.37 inches | 6.73 inches |
| Resolution | 2664 x 1236 pixels | 1440 x 3200 pixels |
| Protection | No data (expected durable glass) | Xiaomi Shield Glass 2.0 |
Platform
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| OS | Android (expected latest version with MagicOS) | Android 15, HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite (4 nm) |
| CPU | Octa-core (4.61 GHz Dual Core + 3.63 GHz Hexa Core) | Octa-core (2x Prime Core 4.32 GHz, 6x Performance Core 3.53 GHz) |
| GPU | Adreno (expected latest generation) | Adreno™ GPU |
Memory
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | — | No |
Main Camera
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Triple | 200 MP (wide, 1/1.4-inch sensor), 50 MP (ultrawide), 200 MP (periscope telephoto, 1/1.56-inch sensor) | — |
| Features | ARRI cinematic video filters, LED flash, HDR, panorama | Leica lenses, Dual-LED flash, HDR, panorama, variable aperture |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, OIS, HDR10+, 10-bit video |
| Quad | — | 50 MP, f/1.6, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS; 50 MP, f/2.2, 12mm, 122˚ (ultrawide), AF; 50 MP, f/1.8, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom; 200 MP, f/2.6, 120mm (periscope telephoto), 1/1.4"-type, PDAF, OIS, 5x optical zoom |
Selfie Camera
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Single | 55 MP, f/2.0 (square-format) | 32 MP, f/2.0, 22mm (wide) |
| Features | HDR | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Type | Si-Car 8000 mAh, non-removable | Li-Po 5410 mAh, non-removable |
| Charging | 80W wired, 50W wireless, Reverse wireless | 90W wired, PD3.0, QC4, 100% in 35 min (approx.); 80W wireless, 100% in 49 min (approx.); 10W reverse wireless |
Body
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Dimensions | No data | 161.3 x 75.3 x 9.4 mm |
| Weight | No data | 226g (Glass fiber/Vegan leather), 229g (Silver Chrome) |
| Build | Glass front, glass back, aluminum frame (expected) | Glass front (Xiaomi Shield Glass 2.0), aluminum frame, glass fiber or vegan leather back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) or eSIM |
| Water & Dust Resistance | IP68/IP69/IP69K dust/water resistant (up to 1.5m for 30 min) | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
Launch
| Honor Magic 9 | Xiaomi 15 Ultra | |
|---|---|---|
| Announced | September 2026 | 2025, February 27 |
| Status | Available for pre-order, releasing September 28, 2026 | Available |
Frequently asked questions
Which has the better battery, Honor Magic 9 or Xiaomi 15 Ultra?
Honor Magic 9 — 8,000 mAh for the Honor Magic 9 versus 5,410 mAh for the Xiaomi 15 Ultra.
Which is newer, Honor Magic 9 or Xiaomi 15 Ultra?
Honor Magic 9 — Sep 2026 for the Honor Magic 9 versus Feb 2025 for the Xiaomi 15 Ultra.
Is the Honor Magic 9 or the Xiaomi 15 Ultra rated higher?
We rate the Honor Magic 9 9/10 and the Xiaomi 15 Ultra 9/10.

