Honor Magic 6 Ultimate vs OnePlus 12
A spec-by-spec comparison of the Honor Magic 6 Ultimate and the OnePlus 12, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 5,600 mAh | 5,400 mAh |
| Wired charging | 80W | 100W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.82 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 180 MP | 64 MP |
| Weight (lower is lighter) | 227 g | 220 g |
| Released | Mar 2024 | Jan 2024 |
Summary: Honor Magic 6 Ultimate is ahead on our rating, battery, main camera. OnePlus 12 is ahead on wired charging, screen size, weight (lower is lighter).
Display
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.8 inches | 6.82 inches |
| Resolution | 1280 x 2800 pixels | 1440 x 3168 pixels, 19.8:9 ratio (~510 ppi density) |
| Protection | King Kong Rhinoceros Glass | Corning Gorilla Glass Victus 2 |
| Features | — | ProXDR Display, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer |
Platform
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
| OS | Android 14, MagicOS 8 | Android 14, OxygenOS 14 (International) |
Memory
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| RAM | 16GB | 12GB or 16GB LPDDR5X |
| Storage | 512GB, 1TB (UFS 4.0) | 256GB, 512GB, or 1TB UFS 4.0 |
| Card slot | No | — |
| Card Slot | — | No |
Main Camera
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", LiDAR AF, PDAF, OIS; 180 MP, f/2.6, (periscope telephoto), 1/1.49", PDAF, OIS, 2.5x optical zoom; 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony LYT-808 sensor); 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom (OmniVision OV64B sensor); 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF (Sony IMX581 sensor) |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, Master Mode, ProXDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Single | 50 MP, f/2.0, (ultrawide), AF; TOF 3D, (depth/biometrics sensor) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm (Sony IMX615 sensor) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | — | HDR, panorama |
Battery
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Type | Li-Po | Li-Po 5400 mAh, non-removable |
| Capacity | 5600 mAh | — |
| Charging | 80W wired, 66W wireless | 100W wired (International, 1-100% in 26 min), 80W wired (USA, 1-100% in 30 min), 50W wireless (1-100% in 55 min), 10W reverse wireless |
Body
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Dimensions | 162.5 x 75.8 x 8.9 mm | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 227 g | 220 g (7.76 oz) |
| Build | Glass front, silicone polymer back (eco leather), metal frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| Colors | — | Flowy Emerald, Silky Black |
| Durability | — | IP65 dust/water resistant |
Comms
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi 7, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), A-GPS |
| NFC | Yes | Yes |
| Infrared port | Yes | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 1, OTG |
| Radio | No | — |
| Infrared Port | — | Yes |
Launch
| Honor Magic 6 Ultimate | OnePlus 12 | |
|---|---|---|
| Announced | 2024, March 18 | December 5, 2023 |
| Released | 2024, March 22 | — |
| OS | Android 14, MagicOS 8 | — |
| Status | — | Released January 23, 2024 (Global) |
Frequently asked questions
Which has the better battery, Honor Magic 6 Ultimate or OnePlus 12?
Honor Magic 6 Ultimate — 5,600 mAh for the Honor Magic 6 Ultimate versus 5,400 mAh for the OnePlus 12.
Which is lighter, Honor Magic 6 Ultimate or OnePlus 12?
OnePlus 12 — 227 g for the Honor Magic 6 Ultimate versus 220 g for the OnePlus 12.
Which is newer, Honor Magic 6 Ultimate or OnePlus 12?
Honor Magic 6 Ultimate — Mar 2024 for the Honor Magic 6 Ultimate versus Jan 2024 for the OnePlus 12.
Is the Honor Magic 6 Ultimate or the OnePlus 12 rated higher?
We rate the Honor Magic 6 Ultimate 9/10 and the OnePlus 12 8/10.

