Honor Magic 6 Pro vs Xiaomi 15
A spec-by-spec comparison of the Honor Magic 6 Pro and the Xiaomi 15, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 5,600 mAh | 5,240 mAh |
| Wired charging | 80W | 90W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.36 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 180 MP | 50 MP |
| Weight (lower is lighter) | 225 g | 181 g |
| Released | Jan 2024 | Mar 2025 |
Summary: Honor Magic 6 Pro is ahead on battery, screen size, main camera. Xiaomi 15 is ahead on wired charging, weight (lower is lighter).
Display
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR, Dolby Vision, 1600 nits (HBM), 5000 nits (peak) | OLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.8 inches, ~91.6% screen-to-body ratio | 6.36 inches |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1200 x 2670 pixels (1.5K) |
| Protection | Honor NanoCrystal Shield | Xiaomi Shield Glass |
| Features | 4320 Hz PWM Dimming | — |
Platform
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x 4.32 GHz Prime + 4x Performance + 3x Efficiency) |
| GPU | Adreno 750 | Adreno 830 |
| OS | — | Android 15, Xiaomi HyperOS 2 |
Memory
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| RAM | 12GB, 16GB LPDDR5X | 12GB, 16GB LPDDR5X |
| Internal Storage | 256GB, 512GB, 1TB UFS 4.0 | — |
| Card Slot | No | — |
| Storage | — | 256GB, 512GB, 1TB UFS 4.0 |
| Card slot | — | No |
Main Camera
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS; 180 MP, f/2.6, 68mm (periscope telephoto), 1/1.49", PDAF, OIS, 2.5x optical zoom; 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF | 50 MP, f/1.6 (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS (Leica lens); 50 MP (ultrawide); 50 MP (telephoto) |
| Features | LED flash, HDR, panorama, AI Motion Sensing Capture | Leica optics, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video, OIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS |
Selfie Camera
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Dual | 50 MP, f/2.0, 22mm (wide), AF; TOF 3D (depth/biometrics sensor) | — |
| Features | HDR, Gesture control | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Single | — | 32 MP |
Battery
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Type | Silicon-carbon battery | Silicon-carbon, non-removable |
| Capacity | 5600 mAh (typical) | 5240 mAh (Global) |
| Charging | 80W wired (Honor SuperCharge), 66W wireless, Reverse wireless, 5W reverse wired | 90W wired, 50W wireless, 10W reverse wireless |
Body
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Dimensions | 162.5 x 75.8 x 8.9 mm | 152.3 x 71.2 x 8.08 mm |
| Weight | 225g (glass) or 229g (eco-leather) | 181 g |
| Build | Glass front (Honor NanoCrystal Shield), glass back or eco-leather back, aluminum frame | Glass front (Xiaomi Shield Glass), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, eSIM, or Nano-SIM + Nano-SIM) | — |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
Comms
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
Launch
| Honor Magic 6 Pro | Xiaomi 15 | |
|---|---|---|
| Announced | 2024, January 11 | October 29, 2024 (China), March 3, 2025 (Global) |
| Status | Available. Released 2024, January 18 | Released March 2025 |
| OS | Android 14, MagicOS 8 | — |
Frequently asked questions
Which has the better battery, Honor Magic 6 Pro or Xiaomi 15?
Honor Magic 6 Pro — 5,600 mAh for the Honor Magic 6 Pro versus 5,240 mAh for the Xiaomi 15.
Which is lighter, Honor Magic 6 Pro or Xiaomi 15?
Xiaomi 15 — 225 g for the Honor Magic 6 Pro versus 181 g for the Xiaomi 15.
Which is newer, Honor Magic 6 Pro or Xiaomi 15?
Xiaomi 15 — Jan 2024 for the Honor Magic 6 Pro versus Mar 2025 for the Xiaomi 15.
Is the Honor Magic 6 Pro or the Xiaomi 15 rated higher?
We rate the Honor Magic 6 Pro 9/10 and the Xiaomi 15 9/10.

