Honor Magic 6 Pro vs Samsung Galaxy S22 Ultra
A spec-by-spec comparison of the Honor Magic 6 Pro and the Samsung Galaxy S22 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Price | $668 | $499 |
| Our rating | 9/10 | 8/10 |
| Battery | 5,600 mAh | 5,000 mAh |
| Wired charging | 80W | 45W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.8 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 180 MP | 108 MP |
| Weight (lower is lighter) | 225 g | 228 g |
| Released | Jan 2024 | Feb 2022 |
Summary: Honor Magic 6 Pro is ahead on our rating, battery, wired charging, main camera.
★ Which should you buy? Honor Magic 6 Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S22 Ultra is the cheaper option.
Display
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR, Dolby Vision, 1600 nits (HBM), 5000 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, ~91.6% screen-to-body ratio | 6.8 inches |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1440 x 3088 pixels (WQHD+) |
| Protection | Honor NanoCrystal Shield | Corning Gorilla Glass Victus+ |
| Features | 4320 Hz PWM Dimming | — |
Platform
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China; Exynos 2200 (4 nm) - Europe/International |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (Snapdragon: 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510; Exynos: 1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 750 | Adreno 730 (Snapdragon); Xclipse 920 (Exynos) |
| OS | — | Android 12, upgradable to Android 14 (One UI 6.1) |
Memory
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| RAM | 12GB, 16GB LPDDR5X | 8GB, 12GB |
| Internal Storage | 256GB, 512GB, 1TB UFS 4.0 | 128GB, 256GB, 512GB, 1TB |
| Card Slot | No | — |
| Card slot | — | No |
Main Camera
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS; 180 MP, f/2.6, 68mm (periscope telephoto), 1/1.49", PDAF, OIS, 2.5x optical zoom; 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF | — |
| Features | LED flash, HDR, panorama, AI Motion Sensing Capture | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Quad | — | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS; 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom; 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie Camera
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Dual | 50 MP, f/2.0, 22mm (wide), AF; TOF 3D (depth/biometrics sensor) | — |
| Features | HDR, Gesture control | Dual video call, Auto-HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Single | — | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Battery
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Type | Silicon-carbon battery | Li-Ion, non-removable |
| Capacity | 5600 mAh (typical) | 5000 mAh |
| Charging | 80W wired (Honor SuperCharge), 66W wireless, Reverse wireless, 5W reverse wired | 45W wired (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Dimensions | 162.5 x 75.8 x 8.9 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 225g (glass) or 229g (eco-leather) | 228g / 229g (mmWave) |
| Build | Glass front (Honor NanoCrystal Shield), glass back or eco-leather back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Dual SIM (Nano-SIM, eSIM, or Nano-SIM + Nano-SIM) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Comms
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | — |
| NFC | Yes | Yes |
| Infrared port | Yes | — |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
| GPS | — | GPS, GLONASS, BDS, GALILEO |
Launch
| Honor Magic 6 Pro | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Announced | 2024, January 11 | February 9, 2022 |
| Status | Available. Released 2024, January 18 | Available. Released February 25, 2022 |
| OS | Android 14, MagicOS 8 | — |
Frequently asked questions
Which has the better battery, Honor Magic 6 Pro or Samsung Galaxy S22 Ultra?
Honor Magic 6 Pro — 5,600 mAh for the Honor Magic 6 Pro versus 5,000 mAh for the Samsung Galaxy S22 Ultra.
Which is lighter, Honor Magic 6 Pro or Samsung Galaxy S22 Ultra?
Honor Magic 6 Pro — 225 g for the Honor Magic 6 Pro versus 228 g for the Samsung Galaxy S22 Ultra.
Which is newer, Honor Magic 6 Pro or Samsung Galaxy S22 Ultra?
Honor Magic 6 Pro — Jan 2024 for the Honor Magic 6 Pro versus Feb 2022 for the Samsung Galaxy S22 Ultra.
Is the Honor Magic 6 Pro or the Samsung Galaxy S22 Ultra rated higher?
We rate the Honor Magic 6 Pro 9/10 and the Samsung Galaxy S22 Ultra 8/10.

