Google Pixel 9 Pro XL vs Vivo X200 Pro
A spec-by-spec comparison of the Google Pixel 9 Pro XL and the Vivo X200 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 5,060 mAh | 6,000 mAh |
| Wired charging | 37W | 90W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.78 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 200 MP |
| Weight (lower is lighter) | 221 g | 223 g |
| Released | Aug 2024 | Oct 2024 |
Summary: Google Pixel 9 Pro XL is ahead on screen size, weight (lower is lighter). Vivo X200 Pro is ahead on battery, wired charging, main camera.
Display
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Type | LTPO OLED, Super Actua display, 120Hz, HDR10+ | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Size | 6.8 inches | 6.78 inches |
| Resolution | 1344 x 2992 pixels (QHD+) | 1260 x 2800 pixels |
| Refresh Rate | 1-120Hz adaptive | — |
| Brightness | Up to 3000 nits peak brightness | — |
| Protection | Corning Gorilla Glass Victus 2 | Vivo Armor Glass |
| Features | — | 2160Hz PWM Dimming |
Platform
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Chipset | Google Tensor G4 | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G715 MP7 (940 MHz) / Mali-G715 MC7 | Immortalis-G925 |
| AI Features | Gemini AI pre-loaded, Gemini Advanced for a year | — |
| OS | — | Android 15, Funtouch OS 15 (International) / OriginOS 5 (China) |
Memory
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| RAM | 16GB | 12GB, 16GB |
| Internal Storage | 128GB, 512GB, 1TB (UFS 3.1) | — |
| Card Slot | No | No |
| Storage | — | 256GB, 512GB, 1TB |
| Storage Type | — | UFS 4.0 |
Main Camera
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Configuration | Triple camera system | — |
| Wide | 50 MP, f/1.68, 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS, 2x optical quality | — |
| Ultrawide | 48 MP, f/1.7, 123˚, 1/2.55", dual pixel PDAF, Macro Focus | — |
| Telephoto | 48 MP, f/2.8, 113mm (periscope), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom, 30x Super Res Zoom | — |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ZEISS optics, ZEISS T* lens coating, Vivo V3+ Imaging Chip, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR, Video Boost, Night Sight Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+, Dolby Vision HDR |
| Triple | — | 200 MP, f/2.67, 85mm (periscope telephoto), 1/1.4" Samsung ISOCELL HP9, PDAF, OIS, 3.7x optical zoom; 50 MP, f/1.57 (wide), 1/1.28" Sony LYT-818, PDAF, OIS; 50 MP, f/2.0 (ultrawide), AF |
Selfie Camera
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Resolution | 42 MP, f/2.2, 17mm (ultrawide), PDAF | — |
| Features | Super wide 103° field of view, dedicated autofocus, 30% better low-light performance, HDR, panorama | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Single | — | 32 MP, f/2.0 (wide) |
Battery
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Type | Li-Ion, non-removable | Li-Po 6000 mAh, non-removable |
| Capacity | 5060 mAh | — |
| Charging | 37W wired, 23W wireless | 90W wired (FlashCharge), 30W wireless, 10W reverse wireless |
Body
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.34 inches) | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 221 g (7.8 oz) | 223 g or 228 g |
| Build | Glass front (Corning Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Vivo Armor Glass), Glass back |
| SIM | Nano-SIM and/or eSIM | Dual SIM |
| Durability | — | IP68/IP69 dust/water resistant |
Comms
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2+2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
Launch
| Google Pixel 9 Pro XL | Vivo X200 Pro | |
|---|---|---|
| Announced | August 13, 2024 | 2024, October 14 |
| Released | August 22, 2024 | — |
| Operating System | Android 14, upgradable to Android 16/17 | — |
| Status | — | Available. Released 2024, October 19 (China), December 12, 2024 (India) |
Frequently asked questions
Which has the better battery, Google Pixel 9 Pro XL or Vivo X200 Pro?
Vivo X200 Pro — 5,060 mAh for the Google Pixel 9 Pro XL versus 6,000 mAh for the Vivo X200 Pro.
Which is lighter, Google Pixel 9 Pro XL or Vivo X200 Pro?
Google Pixel 9 Pro XL — 221 g for the Google Pixel 9 Pro XL versus 223 g for the Vivo X200 Pro.
Which is newer, Google Pixel 9 Pro XL or Vivo X200 Pro?
Vivo X200 Pro — Aug 2024 for the Google Pixel 9 Pro XL versus Oct 2024 for the Vivo X200 Pro.
Is the Google Pixel 9 Pro XL or the Vivo X200 Pro rated higher?
We rate the Google Pixel 9 Pro XL 9/10 and the Vivo X200 Pro 9/10.
