Google Pixel 9 Pro XL vs Samsung Galaxy S24 Ultra
A spec-by-spec comparison of the Google Pixel 9 Pro XL and the Samsung Galaxy S24 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 5,060 mAh | 5,000 mAh |
| Wired charging | 37W | 45W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.8 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 200 MP |
| Weight (lower is lighter) | 221 g | 232 g |
| Released | Aug 2024 | Jan 2024 |
Summary: Google Pixel 9 Pro XL is ahead on battery, weight (lower is lighter). Samsung Galaxy S24 Ultra is ahead on wired charging, main camera.
Display
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Type | LTPO OLED, Super Actua display, 120Hz, HDR10+ | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.8 inches | 6.8 inches, 113.3 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels (QHD+) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Refresh Rate | 1-120Hz adaptive | — |
| Brightness | Up to 3000 nits peak brightness | — |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor |
Platform
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Chipset | Google Tensor G4 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 for Galaxy (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A78 & 2x2.9 GHz Cortex-A76 & 2x2.2 GHz Cortex-A55) |
| GPU | Mali-G715 MP7 (940 MHz) / Mali-G715 MC7 | Adreno 750 |
| AI Features | Gemini AI pre-loaded, Gemini Advanced for a year | — |
| OS | — | Android 14, One UI 6.1 (upgradable to Android 15, One UI 7, with 7 years of OS updates) |
Memory
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| RAM | 16GB | — |
| Internal Storage | 128GB, 512GB, 1TB (UFS 3.1) | — |
| Card Slot | No | — |
| Card slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Storage Type | — | UFS 4.0 |
Main Camera
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Configuration | Triple camera system | — |
| Wide | 50 MP, f/1.68, 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS, 2x optical quality | — |
| Ultrawide | 48 MP, f/1.7, 123˚, 1/2.55", dual pixel PDAF, Macro Focus | — |
| Telephoto | 48 MP, f/2.8, 113mm (periscope), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom, 30x Super Res Zoom | — |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, auto-HDR, panorama |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR, Video Boost, Night Sight Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Quad | — | 200 MP, f/1.7, 24mm (wide), 1/1.3" sensor, 0.6µm, multi-directional PDAF, Laser AF, OIS; 50 MP, f/3.4, 111mm (periscope telephoto), 5x optical zoom, PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), 3x optical zoom, PDAF, OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" sensor, 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie Camera
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Resolution | 42 MP, f/2.2, 17mm (ultrawide), PDAF | — |
| Features | Super wide 103° field of view, dedicated autofocus, 30% better low-light performance, HDR, panorama | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
| Single | — | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Type | Li-Ion, non-removable | Li-Ion 5000 mAh, non-removable |
| Capacity | 5060 mAh | — |
| Charging | 37W wired, 23W wireless | 45W wired (1-65% in 30 min), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.34 inches) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 221 g (7.8 oz) | 232 g (8.18 oz) or 233 g (8.22 oz) |
| Build | Glass front (Corning Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame |
| SIM | Nano-SIM and/or eSIM | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Stylus | — | S Pen, 2.8ms latency |
Comms
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2+2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort, OTG |
| Radio | — | No |
Launch
| Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Announced | August 13, 2024 | January 17, 2024 |
| Released | August 22, 2024 | — |
| Operating System | Android 14, upgradable to Android 16/17 | — |
| Status | — | Available. Released January 31, 2024 |
Frequently asked questions
Which has the better battery, Google Pixel 9 Pro XL or Samsung Galaxy S24 Ultra?
Google Pixel 9 Pro XL — 5,060 mAh for the Google Pixel 9 Pro XL versus 5,000 mAh for the Samsung Galaxy S24 Ultra.
Which is lighter, Google Pixel 9 Pro XL or Samsung Galaxy S24 Ultra?
Google Pixel 9 Pro XL — 221 g for the Google Pixel 9 Pro XL versus 232 g for the Samsung Galaxy S24 Ultra.
Which is newer, Google Pixel 9 Pro XL or Samsung Galaxy S24 Ultra?
Google Pixel 9 Pro XL — Aug 2024 for the Google Pixel 9 Pro XL versus Jan 2024 for the Samsung Galaxy S24 Ultra.
Is the Google Pixel 9 Pro XL or the Samsung Galaxy S24 Ultra rated higher?
We rate the Google Pixel 9 Pro XL 9/10 and the Samsung Galaxy S24 Ultra 9/10.
