Google Pixel 9 Pro vs Sony Xperia 1 VII
A spec-by-spec comparison of the Google Pixel 9 Pro and the Sony Xperia 1 VII, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Our rating | 9/10 | 7/10 |
| Battery | 4,700 mAh | 5,000 mAh |
| Wired charging | 27W | 30W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.3 in | 6.5 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 48 MP |
| Weight (lower is lighter) | 199 g | 197 g |
| Released | Sep 2024 | Jun 2025 |
Summary: Google Pixel 9 Pro is ahead on our rating, main camera. Sony Xperia 1 VII is ahead on battery, wired charging, screen size, weight (lower is lighter).
Display
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Type | LTPO OLED, HDR, 1-120Hz refresh rate, 3000 nits (peak) | OLED, 120Hz |
| Size | 6.3 inches | 6.5 inches |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1080 x 2340 pixels (FHD+), 19.5:9 aspect ratio |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Platform
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| OS | Android 14, upgradable to Android 17 (7 major OS updates) | Android 15 (upgradable to Android 16, up to 4 major OS updates, 6 years security patches) |
| Chipset | Google Tensor G4 (4 nm) | Qualcomm Snapdragon 8 Elite (SM8750-AB) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Google custom GPU | Adreno 830 |
Memory
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| RAM | 16GB | — |
| Internal Storage | 128GB, 256GB, 512GB, 1TB | — |
| Card Slot | No | — |
| Card slot | — | microSDXC, expandable up to 2 TB |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) |
Main Camera
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Triple | 50 MP, f/1.68, 82˚ FoV (wide), OIS; 48 MP, f/1.7, 123˚ FoV (ultrawide), Macro Focus, OIS; 48 MP, f/2.8, 22˚ FoV (telephoto), 5x optical zoom, 30x Super Res Zoom | 48 MP (wide, f/1.9, 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS), 12 MP (telephoto, f/2.3, 85mm & f/3.5, 170mm, 1/3.5", Dual Pixel PDAF, 3.5x/7.1x optical zoom, OIS), 48 MP (ultrawide, f/2.0, 104˚, 16mm, 1/1.56", 1.0µm, Dual Pixel PDAF) |
| Features | Dual-LED flash, Pixel Camera features (Night Sight Video, Video Boost, etc.) | Zeiss optics, LED flash, panorama, HDR, eye tracking, object tracking |
| Video | 8K@30FPS, 4K@24/30/60FPS, 1080p@24/30/60FPS | 4K@24/25/30/60/120fps, 1080p@30/60/120fps, 5-axis gyro-EIS, OIS, HDR |
Selfie Camera
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Single | 42 MP, f/2.2, 103˚ FoV (ultrawide), autofocus | 12 MP |
| Video | 4K@30/60FPS | 4K@30/60/120fps, 5-axis gyro-EIS |
Battery
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Type | Li-Ion 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 27W wired, Wireless charging, Reverse wireless charging | 30W wired fast charging (USB PD 3.1), 15W wireless charging (Qi), reverse wireless charging |
Body
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm (6.0 x 2.8 x 0.3 inches) | 162 x 74 x 8.2 mm |
| Weight | 199 g (7.0 oz) | 197 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM and/or eSIM | — |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min), Scratch resistant, Shatter resistant | — |
| IP Rating | — | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| WLAN | Wi-Fi 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.4 (or latest Bluetooth technology) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C | USB Type-C 3.2, DisplayPort, USB On-The-Go |
Launch
| Google Pixel 9 Pro | Sony Xperia 1 VII | |
|---|---|---|
| Announced | 2024, August 13 | 2025, May 13 |
| Status | Released 2024, September 4 | Available. Released 2025, June 04 |
Frequently asked questions
Which has the better battery, Google Pixel 9 Pro or Sony Xperia 1 VII?
Sony Xperia 1 VII — 4,700 mAh for the Google Pixel 9 Pro versus 5,000 mAh for the Sony Xperia 1 VII.
Which is lighter, Google Pixel 9 Pro or Sony Xperia 1 VII?
Sony Xperia 1 VII — 199 g for the Google Pixel 9 Pro versus 197 g for the Sony Xperia 1 VII.
Which is newer, Google Pixel 9 Pro or Sony Xperia 1 VII?
Sony Xperia 1 VII — Sep 2024 for the Google Pixel 9 Pro versus Jun 2025 for the Sony Xperia 1 VII.
Is the Google Pixel 9 Pro or the Sony Xperia 1 VII rated higher?
We rate the Google Pixel 9 Pro 9/10 and the Sony Xperia 1 VII 7/10.
