Google Pixel 9 Pro Fold vs Honor Magic V3
A spec-by-spec comparison of the Google Pixel 9 Pro Fold and the Honor Magic V3, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,650 mAh | 5,150 mAh |
| Wired charging | 45W | 66W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Main camera | 48 MP | 50 MP |
| Weight (lower is lighter) | 257 g | 226 g |
| Released | Sep 2024 | Jul 2024 |
Summary: Honor Magic V3 is ahead on battery, wired charging, main camera, weight (lower is lighter).
Display
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Main_Display_Type | Foldable LTPO OLED, 120Hz, HDR10+, 2700 nits (peak) | — |
| Main_Display_Size | 8.0 inches, 2076 x 2152 pixels (~373 ppi) | — |
| Cover_Display_Type | OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2, 2700 nits (peak) | — |
| Cover_Display_Size | 6.3 inches, 1080 x 2424 pixels (~422 ppi) | — |
| Type (Main) | — | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision, 1800 nits (peak) |
| Size (Main) | — | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) |
| Resolution (Main) | — | 2156 x 2344 pixels (~402 ppi density) |
| Protection (Main) | — | King Kong Rhinoceros Glass |
| Type (Cover) | — | LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) |
| Size (Cover) | — | 6.43 inches, 1060 x 2376 pixels, 402 ppi |
| Protection (Cover) | — | Nanocrystal Glass 2.0 |
Platform
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| OS | Android 14, upgradable to Android 15 | Android 14, upgradable to Android 15, MagicOS 9 (or 8.0.1) |
| Chipset | Google Tensor G4 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (details not specified in snippets) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Mali-G715 MP7 (details not specified in snippets) | Adreno 750 |
Memory
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| RAM | 16GB LPDDR5 | — |
| Storage | 256GB UFS 3.1, 512GB UFS 3.1 | — |
| Card_Slot | No | — |
| Card slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Triple | 48 MP, f/1.7, 25mm (wide), 1/2" sensor, Dual PD, OIS; 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4" sensor, Dual PD; 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2" sensor, 5x optical zoom, OIS | 50 MP, f/1.6, 23mm (wide), 1/1.56", OIS, PDAF, Laser AF; 50 MP, f/3.0, 90mm (periscope telephoto), 3.5x optical zoom, OIS, PDAF; 40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
| Features | Dual-LED flash, Pixel Camera features (e.g., Magic Eraser, Photo Unblur, Real Tone) | LED flash, HDR, panorama, Laser AF |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Dual | 10 MP, f/2.2 (cover); 10 MP, f/2.2 (inner) | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm (Cover camera); 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm (Internal camera) |
| Features | Auto-HDR, Panorama | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Type | Li-Po 4650 mAh, non-removable | Li-Po 5150 mAh, non-removable |
| Charging | 45W wired (PD3.0), Qi wireless charging | 66W wired, 50W wireless, reverse wireless charging |
Body
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Dimensions_Unfolded | 155.2 x 150.2 x 5.1 mm | — |
| Dimensions_Folded | 155.2 x 77.1 x 10.5 mm | — |
| Weight | 257 g | 226g or 230g |
| Build | Glass front (Gorilla Glass Victus 2, cover display), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant | Glass front (cover display), plastic front (unfolded), glass back or eco-leather back, aluminum frame |
| Durability | IPX8 water resistant | IPX8 water resistant |
| Dimensions Unfolded | — | 156.6 x 145.3 x 4.4 mm |
| Dimensions Folded | — | 156.6 x 74 x 9.2 mm |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) |
Comms
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Launch
| Google Pixel 9 Pro Fold | Honor Magic V3 | |
|---|---|---|
| Announced | 2024, August 13 | July 2024 |
| Status | Available. Released 2024, September 4 | Available. Released 2024, July 19 |
Frequently asked questions
Which has the better battery, Google Pixel 9 Pro Fold or Honor Magic V3?
Honor Magic V3 — 4,650 mAh for the Google Pixel 9 Pro Fold versus 5,150 mAh for the Honor Magic V3.
Which is lighter, Google Pixel 9 Pro Fold or Honor Magic V3?
Honor Magic V3 — 257 g for the Google Pixel 9 Pro Fold versus 226 g for the Honor Magic V3.
Which is newer, Google Pixel 9 Pro Fold or Honor Magic V3?
Google Pixel 9 Pro Fold — Sep 2024 for the Google Pixel 9 Pro Fold versus Jul 2024 for the Honor Magic V3.
Is the Google Pixel 9 Pro Fold or the Honor Magic V3 rated higher?
We rate the Google Pixel 9 Pro Fold 8/10 and the Honor Magic V3 8/10.
