Google Pixel 7 Pro vs Sony Xperia 1 IV
A spec-by-spec comparison of the Google Pixel 7 Pro and the Sony Xperia 1 IV, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Price | $206 | $1,398 |
| Our rating | 9/10 | 7/10 |
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 23W | 30W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.5 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 12 MP |
| Weight (lower is lighter) | 212 g | 185 g |
| Released | Oct 2022 | Jun 2022 |
Summary: Google Pixel 7 Pro is ahead on our rating, screen size, main camera. Sony Xperia 1 IV is ahead on wired charging, weight (lower is lighter).
★ Which should you buy? Google Pixel 7 Pro is the stronger overall pick on the measured specs.
Display
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | OLED, 1B colors, 120Hz, HDR BT.2020 |
| Size | 6.7 inches | 6.5 inches |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Platform
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MP7 | Adreno 730 |
| OS | — | Android 12, upgradable to Android 14 |
Memory
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| RAM | 12GB | — |
| Internal_Storage | 128GB, 256GB, 512GB | — |
| Card_Slot | No | — |
| Card slot | — | microSDXC (uses shared SIM slot) |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Triple | 50 MP, f/1.85, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS; 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS; 12 MP, f/2.2, 124mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS; 12 MP, f/2.2, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF; 0.3 MP, TOF 3D, (depth) |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; OIS, 10-bit HDR | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps 5-axis gyro-EIS, OIS |
Selfie Camera
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | 12 MP, f/2.0, 24mm (wide), 1/2.9" |
| Features | Auto-HDR, panorama | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Battery
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Type | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 23W wired, PD3.0, 50% in 30 min (advertised) | 30W wired, PD3.0, 50% in 30 min (advertised); 15W wireless (Qi); Reverse wireless |
| Wireless_Charging | 23W wireless (Pixel Stand 2), 12W Qi wireless | — |
| Reverse_Wireless_Charging | Yes | — |
Body
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.01 x 0.35 inches) | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
| Weight | 212 g (7.48 oz) | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| IP_Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| SIM | — | Hybrid Dual SIM (Nano-SIM, dual stand-by) or Single SIM (Nano-SIM and eSIM) |
| IP Rating | — | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE Audio, aptX HD |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | — |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort, USB On-The-Go |
| Positioning | — | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| Radio | — | No |
Launch
| Google Pixel 7 Pro | Sony Xperia 1 IV | |
|---|---|---|
| Announced | 2022, October 06 | 2022, May 11 |
| Status | Available. Released 2022, October 13 | Available. Released 2022, June 11 |
| OS | Android 13, upgradable to Android 17 (with support until 2027) | — |
Frequently asked questions
Which is lighter, Google Pixel 7 Pro or Sony Xperia 1 IV?
Sony Xperia 1 IV — 212 g for the Google Pixel 7 Pro versus 185 g for the Sony Xperia 1 IV.
Which is newer, Google Pixel 7 Pro or Sony Xperia 1 IV?
Google Pixel 7 Pro — Oct 2022 for the Google Pixel 7 Pro versus Jun 2022 for the Sony Xperia 1 IV.
Is the Google Pixel 7 Pro or the Sony Xperia 1 IV rated higher?
We rate the Google Pixel 7 Pro 9/10 and the Sony Xperia 1 IV 7/10.
