Asus Zenfone 9 vs Samsung Galaxy S22
A spec-by-spec comparison of the Asus Zenfone 9 and the Samsung Galaxy S22, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Price | $699 | $227 |
| Our rating | 9/10 | 8/10 |
| Battery | 4,300 mAh | 3,700 mAh |
| Wired charging | 30W | 25W |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 5.9 in | 6.1 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 169 g | 167 g |
| Released | Jul 2022 | Feb 2022 |
Summary: Asus Zenfone 9 is ahead on our rating, battery, wired charging. Samsung Galaxy S22 is ahead on screen size, weight (lower is lighter).
★ Which should you buy? Asus Zenfone 9 is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S22 is the cheaper option.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 5.9 inches, 84.6 cm2 (~84.6% screen-to-body ratio) | 6.1 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Platform
| Asus Zenfone 9 | Samsung Galaxy S22 |
| OS | Android 12, upgradable to Android 14 | — |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 Mobile Platform | Qualcomm Snapdragon 8 Gen 1 (Global) or Exynos 2200 (Europe) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Exynos 2200; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - Snapdragon 8 Gen 1 |
| GPU | Qualcomm Adreno 730 | Xclipse 920 (Exynos) or Adreno 730 (Snapdragon) |
Memory
| Asus Zenfone 9 | Samsung Galaxy S22 |
| RAM | 8GB, 16GB LPDDR5 | 8GB |
| Storage | 128GB, 256GB UFS3.1 | — |
| Card slot | No | — |
| Internal Storage | — | 128GB, 256GB |
| Card Slot | — | No |
Main Camera
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, 6-axis gimbal OIS; 12 MP, f/2.2, 113˚ (ultrawide), 1/2.55", 1.4µm, AF | — |
| Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS |
| Triple | — | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video |
Selfie Camera
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Modules | 12 MP, f/2.45, 28mm (wide), 1/2.93", 1.22µm, AF | — |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
| Single | — | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Features | — | Dual video call, Auto-HDR |
Battery
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Type | Li-Po 4300 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
| Charging | 30W wired, PD3.0, QC4, 100% in 74 min (advertised) | 25W wired, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Dimensions | 146.5 x 68.1 x 9.1 mm | 146 x 70.6 x 7.6 mm |
| Weight | 169 g | 167 g |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Asus Zenfone 9 | Samsung Galaxy S22 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6/6E), dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Launch
| Asus Zenfone 9 | Samsung Galaxy S22 |
| Announced | July 28, 2022 | 2022, February 09 |
| Released | September 15, 2022 | — |
| Status | — | Released 2022, February 25 |
| OS at Launch | — | Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, Asus Zenfone 9 or Samsung Galaxy S22?
Asus Zenfone 9 — 4,300 mAh for the Asus Zenfone 9 versus 3,700 mAh for the Samsung Galaxy S22.
Which is lighter, Asus Zenfone 9 or Samsung Galaxy S22?
Samsung Galaxy S22 — 169 g for the Asus Zenfone 9 versus 167 g for the Samsung Galaxy S22.
Which is newer, Asus Zenfone 9 or Samsung Galaxy S22?
Asus Zenfone 9 — Jul 2022 for the Asus Zenfone 9 versus Feb 2022 for the Samsung Galaxy S22.
Is the Asus Zenfone 9 or the Samsung Galaxy S22 rated higher?
We rate the Asus Zenfone 9 9/10 and the Samsung Galaxy S22 8/10.
Best phone lists →