Asus ROG Phone 8 vs Asus ROG Phone 9
A spec-by-spec comparison of the Asus ROG Phone 8 and the Asus ROG Phone 9, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 5,500 mAh | 5,800 mAh |
| Wired charging | 65W | 65W |
| RAM (max) | 16 GB | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.78 in | 6.78 in |
| Refresh rate | 165 Hz | — |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 225 g | 227 g |
| Released | Jan 2024 | Nov 2024 |
Summary: Asus ROG Phone 8 is ahead on our rating, weight (lower is lighter). Asus ROG Phone 9 is ahead on battery.
Display
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | — | 185Hz (adaptive refresh rates) |
| Other | — | Always-On display |
Platform
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| OS | Android 14, ROG UI | Android 15, ROG UI (up to 2 major Android upgrades) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite Mobile Platform (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x 4.32 GHz Oryon V2 Phoenix L + 6x 3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 | Adreno 830 |
Memory
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM |
| Card Slot | — | No |
| Type | — | UFS 4.0, LPDDR5X RAM |
Main Camera
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS; 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom; 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Ultrawide | — | 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Macro | — | 5 MP (macro) |
Selfie Camera
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | Panorama, HDR | Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Type | Li-Po 5500 mAh, non-removable | Li-Po 5800 mAh, non-removable |
| Charging | 65W wired (PD3.0, QC5), 15W wireless (Qi), 10W reverse wired | 65W wired (PD3.0, PPS, QC5), 15W wireless (Qi), 10W reverse wired |
Body
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g | 227 g (8.01 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| Durability | — | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| Features | — | AniMe Vision auxiliary display (85 programmable mini-LEDs), Pressure sensitive zones (Gaming triggers) |
Comms
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC | GPS (L1+L5), BDS |
| NFC | Yes | Yes |
| USB | USB Type-C (likely 3.1/3.2, DisplayPort, OTG) | USB Type-C 1.4 (dual ports), DisplayPort |
| Radio | — | No |
Launch
| Asus ROG Phone 8 | Asus ROG Phone 9 | |
|---|---|---|
| Announced | January 8, 2024 | November 2024 |
| Status | Released January 18, 2024 | Released November 20, 2024 |
Frequently asked questions
Which has the better battery, Asus ROG Phone 8 or Asus ROG Phone 9?
Asus ROG Phone 9 — 5,500 mAh for the Asus ROG Phone 8 versus 5,800 mAh for the Asus ROG Phone 9.
Which is lighter, Asus ROG Phone 8 or Asus ROG Phone 9?
Asus ROG Phone 8 — 225 g for the Asus ROG Phone 8 versus 227 g for the Asus ROG Phone 9.
Which is newer, Asus ROG Phone 8 or Asus ROG Phone 9?
Asus ROG Phone 9 — Jan 2024 for the Asus ROG Phone 8 versus Nov 2024 for the Asus ROG Phone 9.
Is the Asus ROG Phone 8 or the Asus ROG Phone 9 rated higher?
We rate the Asus ROG Phone 8 9/10 and the Asus ROG Phone 9 8/10.

