Asus ROG Phone 8 Pro vs Asus ROG Phone 9 Pro Edition
A spec-by-spec comparison of the Asus ROG Phone 8 Pro and the Asus ROG Phone 9 Pro Edition, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 5,500 mAh | 5,800 mAh |
| Wired charging | 65W | 65W |
| Storage (max) | 512 GB | 24 GB |
| Screen size | 6.78 in | 6.78 in |
| Refresh rate | 165 Hz | — |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 225 g | 227 g |
| Released | Jan 2024 | Nov 2024 |
Summary: Asus ROG Phone 8 Pro is ahead on storage (max), weight (lower is lighter). Asus ROG Phone 9 Pro Edition is ahead on battery.
Display
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, HDR10 | 6.78" FHD+ (2400x1080 pixels) SAMSUNG Flexible AMOLED, 1B Colors, LTPO |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels (~388 ppi density) | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 1600 nits (HBM), 2500 nits (peak) | — |
| Refresh Rate | — | Up to 185Hz |
| Peak Brightness | — | 2500 nits (peak), 1600 nits (HBM) |
Platform
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| OS | Android 14 (up to 2 major OS updates) | Android 15 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite Mobile Platform (SM8750-AB) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 | Qualcomm Adreno 830, 1100 MHz |
Memory
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Internal Storage | 512GB or 1TB UFS 4.0 | — |
| RAM | 16GB or 24GB LPDDR5X | 24 GB (LPDDR5X) |
| Card Slot | No | — |
| Card slot | — | No |
| Internal | — | 1 TB (UFS4.0) |
Main Camera
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, Gimbal OIS (Sony IMX890); 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom; 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS (Sony Lytia 700 sensor); 32 MP, f/2.4, OIS, 3x optical zoom (telephoto, OmniVision OV32C sensor); 13 MP, 120˚ (ultrawide), free-form lens |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR | 8K UHD (7680 x 4320) at 30 fps (main rear camera), 1080p@60fps (telephoto) |
Selfie Camera
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 32 MP, f/2.5 (RGBW sensor, 90° FoV) |
| Features | Panorama, HDR | N/A |
| Video | 1080p@30fps | N/A |
Battery
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Type | Li-Po 5500 mAh, non-removable | Non-Removable Li-Po |
| Charging | 65W wired, PD3.0, QC5, 100% in 39 min (advertised); 15W wireless (Qi); 10W reverse wired | 65W Fast Charging, 15W Wireless Charging, 10W Reverse Charging |
| Capacity | — | 5800 mAh |
Body
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 163.8 x 76.8 x 8.9 mm |
| Weight | 225 g | 227 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | N/A |
| IP Rating | IP68 dust/water resistant | IP68 |
| SIM | — | Dual Nano SIM (GSM+GSM), eSIM support limited to Japan and Taiwan at launch |
Comms
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 be/ax/ac/a/b/g/n, supports 2.4GHz/ 5GHz/ 6GHz WiFi (Wi-Fi 7) |
| Bluetooth | 5.3 | 5.4 (HFP + A2DP + AVRCP + HID + PAN + OPP), supports Qualcomm aptX Adaptive and aptX Lossless |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), DisplayPort, OTG | USB-C |
| Radio | — | No FM Radio |
Launch
| Asus ROG Phone 8 Pro | Asus ROG Phone 9 Pro Edition | |
|---|---|---|
| Announced | January 2024 | 2024, November 19 |
| Status | Available, released March 2024 (USA) | Available. Released 2024, November 20. US launch January 2025. |
Frequently asked questions
Which has the better battery, Asus ROG Phone 8 Pro or Asus ROG Phone 9 Pro Edition?
Asus ROG Phone 9 Pro Edition — 5,500 mAh for the Asus ROG Phone 8 Pro versus 5,800 mAh for the Asus ROG Phone 9 Pro Edition.
Which is lighter, Asus ROG Phone 8 Pro or Asus ROG Phone 9 Pro Edition?
Asus ROG Phone 8 Pro — 225 g for the Asus ROG Phone 8 Pro versus 227 g for the Asus ROG Phone 9 Pro Edition.
Which is newer, Asus ROG Phone 8 Pro or Asus ROG Phone 9 Pro Edition?
Asus ROG Phone 9 Pro Edition — Jan 2024 for the Asus ROG Phone 8 Pro versus Nov 2024 for the Asus ROG Phone 9 Pro Edition.
Is the Asus ROG Phone 8 Pro or the Asus ROG Phone 9 Pro Edition rated higher?
We rate the Asus ROG Phone 8 Pro 9/10 and the Asus ROG Phone 9 Pro Edition 9/10.

