ASUS ROG Phone 6 vs Sony Xperia 1 IV
A spec-by-spec comparison of the ASUS ROG Phone 6 and the Sony Xperia 1 IV, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Price | $3,553 | $1,398 |
| Our rating | 8/10 | 7/10 |
| Battery | 6,000 mAh | 5,000 mAh |
| Wired charging | 65W | 30W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.78 in | 6.5 in |
| Refresh rate | 165 Hz | 120 Hz |
| Main camera | 50 MP | 12 MP |
| Weight (lower is lighter) | 239 g | 185 g |
| Released | Jul 2022 | Jun 2022 |
Summary: ASUS ROG Phone 6 is ahead on our rating, battery, wired charging, screen size. Sony Xperia 1 IV is ahead on weight (lower is lighter).
★ Which should you buy? ASUS ROG Phone 6 is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Sony Xperia 1 IV is the cheaper option.
Display
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | OLED, 1B colors, 120Hz, HDR BT.2020 |
| Size | 6.78 inches | 6.5 inches |
| Resolution | 1080 x 2448 pixels | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Platform
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| OS | Android 12, upgradable to Android 13 | Android 12, upgradable to Android 14 |
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 730 |
Memory
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| RAM | 8GB, 12GB, 16GB LPDDR5 | — |
| Storage | 128GB, 256GB, 512GB UFS 3.1 | — |
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF; 13 MP, f/2.2, (ultrawide); 5 MP, (macro) | 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS; 12 MP, f/2.2, 124mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS; 12 MP, f/2.2, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF; 0.3 MP, TOF 3D, (depth) |
| Features | LED flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps 5-axis gyro-EIS, OIS |
Selfie Camera
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Single | 12 MP, 28mm (wide) | 12 MP, f/2.0, 24mm (wide), 1/2.9" |
| Features | — | HDR |
| Video | — | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Battery
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Type | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 65W wired, PD3.0, QC5, 10W reverse wired | 30W wired, PD3.0, 50% in 30 min (advertised); 15W wireless (Qi); Reverse wireless |
Body
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Dimensions | 173 x 77 x 10.3 mm | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
| Weight | 239 g | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) or Single SIM (Nano-SIM and eSIM) |
| Water Resistance | IPX4 splash resistant | — |
| IP Rating | — | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE Audio, aptX HD |
| USB | USB Type-C 3.1 (side), USB Type-C (bottom) | USB Type-C 3.2, DisplayPort, USB On-The-Go |
| Positioning | — | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | — | Yes |
| Radio | — | No |
Launch
| ASUS ROG Phone 6 | Sony Xperia 1 IV | |
|---|---|---|
| Announced | 2022, July 5 | 2022, May 11 |
| Status | Available. Released 2022, July 13 | Available. Released 2022, June 11 |
Frequently asked questions
Which has the better battery, ASUS ROG Phone 6 or Sony Xperia 1 IV?
ASUS ROG Phone 6 — 6,000 mAh for the ASUS ROG Phone 6 versus 5,000 mAh for the Sony Xperia 1 IV.
Which has the smoother screen, ASUS ROG Phone 6 or Sony Xperia 1 IV?
ASUS ROG Phone 6 — 165 Hz for the ASUS ROG Phone 6 versus 120 Hz for the Sony Xperia 1 IV.
Which is lighter, ASUS ROG Phone 6 or Sony Xperia 1 IV?
Sony Xperia 1 IV — 239 g for the ASUS ROG Phone 6 versus 185 g for the Sony Xperia 1 IV.
Which is newer, ASUS ROG Phone 6 or Sony Xperia 1 IV?
ASUS ROG Phone 6 — Jul 2022 for the ASUS ROG Phone 6 versus Jun 2022 for the Sony Xperia 1 IV.
Is the ASUS ROG Phone 6 or the Sony Xperia 1 IV rated higher?
We rate the ASUS ROG Phone 6 8/10 and the Sony Xperia 1 IV 7/10.

