Apple iPhone 6S Plus vs LG V10
A spec-by-spec comparison of the Apple iPhone 6S Plus and the LG V10, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Price | $50 | $35 |
| Our rating | 4/10 | 7/10 |
| Battery | 2,750 mAh | 3,000 mAh |
| Storage (max) | 128 GB | 64 GB |
| Screen size | 5.5 in | 5.7 in |
| Main camera | 12 MP | 16 MP |
| Weight (lower is lighter) | 192 g | 192 g |
| Released | Sep 2015 | Oct 2015 |
Summary: Apple iPhone 6S Plus is ahead on storage (max). LG V10 is ahead on our rating, battery, screen size, main camera.
★ Which should you buy? LG V10 is the stronger overall pick on the measured specs.
Display
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Type | Retina HD IPS LCD capacitive touchscreen, 16M colors, with 3D Touch | IPS LCD (IPS Quantum Display) |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | Main: 5.7 inches, Secondary: 2.1 inches |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | Main: 1440 x 2560 pixels (QHD), ~515 ppi; Secondary: 160 x 1040 pixels |
| Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 4 |
| Features | 500 cd/m2 max brightness (typical), Full sRGB standard, Dual-domain pixels for wide viewing angles, Display Zoom, Reachability | — |
Platform
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| OS | iOS 9, upgradable to iOS 15.8.5 | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Apple A9 (14/16 nm) | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
| CPU | Dual-core 1.84 GHz Twister | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | PowerVR GT7600 (six-core graphics) | Adreno 418 |
Memory
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| RAM | 2GB | — |
| Internal Storage | 16GB, 32GB, 64GB, 128GB NVMe | — |
| Card slot | No | microSDXC (dedicated slot), up to 2 TB |
| Internal | — | 32GB/64GB storage, 4GB LPDDR3 RAM |
Main Camera
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF, OIS | 16 MP, f/1.8, 28mm (wide), OIS, Laser AF |
| Features | Dual-LED dual-tone flash, HDR, Live Photos with stabilization, Autofocus with Focus Pixels, Panorama (up to 63 megapixels), Exposure control, Burst mode, Timer mode, Five-element lens, 5x digital zoom, Hybrid IR filter, Backside illumination sensor, Sapphire crystal lens cover, Auto image stabilization, Local tone mapping, Noise reduction, Face detection, Photo geotagging | LED flash, panorama, HDR, Manual mode for photo and video |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, OIS for video, Slo-mo, Time-lapse with stabilization, Cinematic video stabilization, Continuous autofocus, Noise reduction, 8MP still photos while recording 4K video, Playback zoom, 3x digital zoom, Face detection, Video geotagging | 4K@30fps, 1080p@60fps, HDR, stereo sound rec. |
Selfie Camera
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Single | 5 MP, f/2.2, 31mm (standard) | — |
| Features | Face detection, HDR, panorama, Retina Flash | Group selfies |
| Video | 720p@30fps | 1080p |
| Dual | — | 5 MP, f/2.2 (standard); 5 MP, f/2.2, 120˚ (ultrawide) |
Battery
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Type | Non-removable Li-Ion 2750 mAh (10.45 Wh) | Removable Li-Ion 3000 mAh |
| Talk time | Up to 24 h (3G) | — |
| Internet use | Up to 12 h (3G / LTE / Wi-Fi) | — |
| Video playback | Up to 14 h | — |
| Audio playback | Up to 80 h | — |
| Standby time | Up to 16 days | — |
| Charging | — | Quick Charge 2.0 (50% in 40 min) |
Body
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
| Weight | 192 g (6.77 oz) | 192 g (6.77 oz) |
| Build | Glass front (Ion-strengthened glass), aluminum back, aluminum frame (7000 series aluminum) | Stainless steel frame (316L), silicone back (Dura Skin) |
| SIM | Nano-SIM | Nano-SIM |
| Durability | — | MIL-STD-810G compliant (shock resistant) |
Comms
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS | — |
| NFC | Yes (Apple Pay only) | Yes |
| USB | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go |
| Positioning | — | GPS, GLONASS |
| Infrared port | — | Yes |
| Radio | — | No |
Launch
| Apple iPhone 6S Plus | LG V10 | |
|---|---|---|
| Announced | September 9, 2015 | September 2015 |
| Released | September 25, 2015 | — |
| Discontinued | September 12, 2018 | — |
| Status | — | Released October 2015 |
Frequently asked questions
Which has the better battery, Apple iPhone 6S Plus or LG V10?
LG V10 — 2,750 mAh for the Apple iPhone 6S Plus versus 3,000 mAh for the LG V10.
Which is newer, Apple iPhone 6S Plus or LG V10?
LG V10 — Sep 2015 for the Apple iPhone 6S Plus versus Oct 2015 for the LG V10.
Is the Apple iPhone 6S Plus or the LG V10 rated higher?
We rate the Apple iPhone 6S Plus 4/10 and the LG V10 7/10.

