Apple iPhone 6 Plus vs Apple iPhone 6S Plus
A spec-by-spec comparison of the Apple iPhone 6 Plus and the Apple iPhone 6S Plus, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Price | $41 | $50 |
| Our rating | 4/10 | 4/10 |
| Battery | 2,915 mAh | 2,750 mAh |
| Storage (max) | 128 GB | 128 GB |
| Screen size | 5.5 in | 5.5 in |
| Main camera | 8 MP | 12 MP |
| Weight (lower is lighter) | 172 g | 192 g |
| Released | Sep 2014 | Sep 2015 |
Summary: Apple iPhone 6 Plus is ahead on battery, weight (lower is lighter). Apple iPhone 6S Plus is ahead on main camera.
★ Which should you buy? Apple iPhone 6 Plus is the stronger overall pick on the measured specs.
Display
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Type | Retina HD display, IPS LCD, LED-backlit, capacitive touchscreen, 16M colors | Retina HD IPS LCD capacitive touchscreen, 16M colors, with 3D Touch |
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
| Features | 500 nits max brightness (typical), Full sRGB standard, Dual-domain pixels, Display Zoom, Reachability | 500 cd/m2 max brightness (typical), Full sRGB standard, Dual-domain pixels for wide viewing angles, Display Zoom, Reachability |
Platform
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| OS | iOS 8, upgradable to iOS 12.5.6 | iOS 9, upgradable to iOS 15.8.5 |
| Chipset | Apple A8 (20 nm) | Apple A9 (14/16 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GX6450 (quad-core graphics) | PowerVR GT7600 (six-core graphics) |
Memory
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| RAM | 1GB LPDDR3 | 2GB |
| Internal Storage | 16GB, 64GB, 128GB | 16GB, 32GB, 64GB, 128GB NVMe |
| Card Slot | No | — |
| Card slot | — | No |
Main Camera
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR, Live Photos with stabilization, Autofocus with Focus Pixels, Panorama (up to 63 megapixels), Exposure control, Burst mode, Timer mode, Five-element lens, 5x digital zoom, Hybrid IR filter, Backside illumination sensor, Sapphire crystal lens cover, Auto image stabilization, Local tone mapping, Noise reduction, Face detection, Photo geotagging |
| Video | 1080p@60fps, 720p@240fps (slow motion) | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, OIS for video, Slo-mo, Time-lapse with stabilization, Cinematic video stabilization, Continuous autofocus, Noise reduction, 8MP still photos while recording 4K video, Playback zoom, 3x digital zoom, Face detection, Video geotagging |
Selfie Camera
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Single | 1.2 MP, f/2.2, 31mm (standard) | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, FaceTime over Wi-Fi or Cellular | Face detection, HDR, panorama, Retina Flash |
| Video | 720p@30fps | 720p@30fps |
Battery
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Type | Li-Po 2915 mAh, non-removable (11.1 Wh) | Non-removable Li-Ion 2750 mAh (10.45 Wh) |
| Talk time | Up to 24 h (3G) | Up to 24 h (3G) |
| Internet use | Up to 12 h (3G) / Up to 12 h (LTE) / Up to 12 h (Wi-Fi) | Up to 12 h (3G / LTE / Wi-Fi) |
| Video playback | Up to 14 h | Up to 14 h |
| Audio playback | Up to 80 h | Up to 80 h |
| Standby time | Up to 16 days | Up to 16 days |
Body
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 172 g (6.07 oz) | 192 g (6.77 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front (Ion-strengthened glass), aluminum back, aluminum frame (7000 series aluminum) |
| SIM | Nano-SIM | Nano-SIM |
| Colors | Space Gray, Silver, Gold | — |
Comms
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Launch
| Apple iPhone 6 Plus | Apple iPhone 6S Plus | |
|---|---|---|
| Announced | 2014, September 09 | September 9, 2015 |
| Released | 2014, September 19 | September 25, 2015 |
| Status | Discontinued | — |
| Discontinued | — | September 12, 2018 |
Frequently asked questions
Which has the better battery, Apple iPhone 6 Plus or Apple iPhone 6S Plus?
Apple iPhone 6 Plus — 2,915 mAh for the Apple iPhone 6 Plus versus 2,750 mAh for the Apple iPhone 6S Plus.
Which is lighter, Apple iPhone 6 Plus or Apple iPhone 6S Plus?
Apple iPhone 6 Plus — 172 g for the Apple iPhone 6 Plus versus 192 g for the Apple iPhone 6S Plus.
Which is newer, Apple iPhone 6 Plus or Apple iPhone 6S Plus?
Apple iPhone 6S Plus — Sep 2014 for the Apple iPhone 6 Plus versus Sep 2015 for the Apple iPhone 6S Plus.
Is the Apple iPhone 6 Plus or the Apple iPhone 6S Plus rated higher?
We rate the Apple iPhone 6 Plus 4/10 and the Apple iPhone 6S Plus 4/10.

