Apple iPhone 17 vs Apple iPhone 17 Pro
A spec-by-spec comparison of the Apple iPhone 17 and the Apple iPhone 17 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Our rating | 8/10 | 9/10 |
| Battery | 3,692 mAh | 4,252 mAh |
| Wired charging | — | 40W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.3 in |
| Refresh rate | — | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 177 g | 206 g |
| Released | Sep 2025 | Sep 2025 |
Summary: Apple iPhone 17 is ahead on weight (lower is lighter). Apple iPhone 17 Pro is ahead on our rating, battery.
Display
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, HDR10 | Super Retina XDR OLED, ProMotion (120Hz), Always-On display, Dynamic Island |
| Size | 6.3-inch (diagonal) | 6.3 inches |
| Resolution | 2622 × 1206 pixels at 460 ppi | 2622 x 1206 pixels |
| Features | Dynamic Island, Always-On display, ProMotion technology (adaptive refresh rates up to 120Hz), True Tone, P3 wide color, Haptic Touch, Fingerprint-resistant oleophobic coating, Anti-reflective coating | — |
| Brightness | 1000 nits max (typical), 1600 nits peak (HDR), 3000 nits peak (outdoor) | Up to 3000 nits (peak) |
| Protection | Ceramic Shield 2 front cover | — |
Platform
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Chipset | Apple A19 | Apple A19 Pro |
| CPU | Hexa-core (details not specified) | Hexa-core |
| GPU | Penta-core (details not specified) | 6-core GPU with Neural Accelerators, Hardware-accelerated ray tracing |
| OS | — | iOS 26 (upgradable to iOS 26.6.1) |
Memory
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| RAM | 8 GB (LPDDR5X) | 12 GB LPDDR5X |
| Internal Storage | 256 GB, 512 GB (NVMe) | 256GB, 512GB, 1TB NVMe (no 128GB option) |
Main Camera
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| System | 48MP Dual Fusion camera system | — |
| Wide | 48 MP, f/1.6, 26 mm, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| Ultrawide | 48 MP, f/2.2, 13 mm, 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| Telephoto (Optical Quality) | 12MP optical-quality 2x Telephoto (52 mm, f/1.6 aperture, sensor-shift OIS) | — |
| Zoom | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range; Digital zoom up to 10x | — |
| Features | Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Cinematic mode (up to 4K Dolby Vision at 30 fps), Action mode (up to 2.8K Dolby Vision at 60 fps), Spatial video recording (1080p at 30 fps), Dual Capture (up to 4K Dolby Vision at 30 fps), Slo-mo video (1080p at 120 fps or 240 fps), Night mode Time-lapse | 8x optical-quality zoom, TOF 3D LiDAR scanner, Dolby Vision, ProRes, ProRes RAW, Apple Log 2, genlock, next-generation portraits with Focus control, new Bright Photographic Style |
| Triple | — | 48 MP Fusion Main (f/1.78, 24mm wide), 48 MP Fusion Ultrawide (f/2.2, 13mm), 48 MP Fusion Telephoto (f/2.8, 100mm periscope telephoto) |
| Video | — | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps, Spatial Video for Apple Vision Pro |
Selfie Camera
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Type | 18 MP Center Stage camera | — |
| Aperture | f/1.9 | — |
| Features | Autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos and video calls, Ultra-stabilized video, Dual Capture, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles, 4K Dolby Vision video recording (24/25/30/60 fps) | Center Stage for photos and video calls, Ultra-stabilized video, Dual Capture |
| Single | — | 18 MP Center Stage (wider field of view) |
| Video | — | 4K at 24/25/30/60fps |
Battery
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Type | Lithium-ion, 14.351 Wh (3692 mAh) @ 3.887 V | Li-Ion, non-removable |
| Charging | MagSafe and Qi 2 wireless charging, USB-C, Up to 50% in 20 minutes with 40+ W adapter | USB-C fast charging (50% in 20 min with 40W+ adapter), MagSafe wireless charging, Qi2 wireless charging |
| Capacity | — | 16.558 Wh (4252 mAh) for eSIM model |
Body
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Dimensions | 149.6 × 71.5 × 7.95 mm (5.89 × 2.81 × 0.31 in) | 150.0 mm x 71.9 mm x 8.75 mm (5.91 in x 2.83 in x 0.34 in) |
| Weight | 177 g (6.2 oz) | 206 g (7.27 oz) |
| Build | Ceramic Shield 2 front, Color-infused glass back, Aluminum design | Aluminum unibody with vapor chamber, Ceramic Shield 2 front and back |
| SIM | Dual eSIM (US, Canada, Mexico, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE, Japan); Dual nano-SIM (China); nano-SIM and eSIM (elsewhere) | — |
| Durability | IP68 dust/water resistant (up to 6 m for 30 min) | — |
| Water & Dust Resistance | — | IP68 (up to 6m for 30 min) |
Comms
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| WLAN | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) tri-band with 2x2 MIMO | Wi-Fi 7 (802.11be), dual-band, hotspot |
| Bluetooth | Bluetooth 6.0 (A2DP, LE) | Bluetooth 6.0 |
| UWB | Apple second-generation Ultra Wideband chip | — |
| NFC | Yes, with reader mode and Express Cards | Yes |
| USB | USB-C (USB 2.0, 480 Mbit/s) | USB-C |
| Positioning | Precision dual-frequency GPS (L1, L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
Launch
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Announced | September 9, 2025 | September 9, 2025 |
| Status | Released September 19, 2025 | Available. Released September 19, 2025 |
| OS (Original) | iOS 26 | — |
| OS (Current) | iOS 26.6.1 (released August 17, 2026) | — |
Frequently asked questions
Which has the better battery, Apple iPhone 17 or Apple iPhone 17 Pro?
Apple iPhone 17 Pro — 3,692 mAh for the Apple iPhone 17 versus 4,252 mAh for the Apple iPhone 17 Pro.
Which is lighter, Apple iPhone 17 or Apple iPhone 17 Pro?
Apple iPhone 17 — 177 g for the Apple iPhone 17 versus 206 g for the Apple iPhone 17 Pro.
Is the Apple iPhone 17 or the Apple iPhone 17 Pro rated higher?
We rate the Apple iPhone 17 8/10 and the Apple iPhone 17 Pro 9/10.

