Apple iPhone 16 vs Apple iPhone 16 Plus
A spec-by-spec comparison of the Apple iPhone 16 and the Apple iPhone 16 Plus, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Our rating | 8/10 | 9/10 |
| Battery | 3,561 mAh | 4,674 mAh |
| Wired charging | — | 20W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | — |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 170 g | — |
| Released | Sep 2024 | Sep 2024 |
Summary: Apple iPhone 16 Plus is ahead on our rating, battery.
Display
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR, True Tone, Wide color (P3), Haptic Touch | Super Retina XDR OLED, HDR display, True Tone, Wide color (P3), Haptic Touch |
| Size | 6.1 inches (6.12 inches diagonally) | 6.7‑inch (diagonal) all‑screen OLED display |
| Resolution | 2556 x 1179 pixels (~460 ppi density) | 2796‑by‑1290-pixel resolution at 460 ppi |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) | 1000 nits max (typical), 1600 nits peak (HDR), 2000 nits peak (outdoor) |
| Features | Dynamic Island, Fingerprint-resistant oleophobic coating | Dynamic Island |
| Protection | — | Ceramic Shield glass (2024 gen) |
Platform
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| OS | iOS 18 (upgradable to iOS 26.6.1 as of August 2026) | iOS 18, upgradable to iOS 26.6 |
| Chipset | Apple A18 | Apple A18 (3 nm) |
| CPU | 6-core CPU (2 performance cores, 4 efficiency cores) | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5-core GPU | 5‑core GPU |
| Neural Engine | 16-core Neural Engine | 16‑core Neural Engine |
Memory
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| RAM | 8 GB LPDDR5X | 8 GB LPDDR5X |
| Internal Storage | 128GB, 256GB, 512GB NVMe | 128GB, 256GB, 512GB NVMe |
| Card Slot | No | No |
Main Camera
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Modules | Advanced dual-camera system | — |
| Wide | 48 MP, f/1.6, 26mm, sensor-shift OIS, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| Ultrawide | 12 MP, f/2.2, 13mm | — |
| Telephoto | 12 MP, f/1.6, 52mm (2x optical zoom equivalent via main sensor), sensor-shift OIS, 100% Focus Pixels | — |
| Features | Photographic Styles, Spatial video capture, Smart HDR 5, Portrait mode with Focus and Depth Control, Night mode, Panorama | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Night mode, Latest-generation Photographic Styles, Spatial video recording |
| Video | 4K Dolby Vision video up to 60 fps, Cinematic mode, Action mode | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K Dolby Vision at 60 fps, Sensor-shift optical image stabilization for video (Fusion Main) |
| Dual Camera System | — | Advanced dual-camera system |
| 48MP Fusion Main | — | 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| 12MP Ultra Wide | — | 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels |
Selfie Camera
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Modules | 12 MP, f/1.9, 23mm (wide) | — |
| Features | Autofocus, Smart HDR 5, Portrait mode with Focus and Depth Control, Cinematic video stabilization | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles |
| Video | 4K video recording up to 60 fps | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Slo-mo video support for 1080p at 120 fps |
| 12MP | — | ƒ/1.9 aperture, Autofocus with Focus Pixels |
Battery
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Type | Li-ion, non-removable | Built-in rechargeable lithium-ion battery |
| Capacity | 3561 mAh (13.84 Wh) | 4674 mAh (18.11 Wh) |
| Charging | MagSafe wireless charging, Qi2 wireless charging, USB-C fast-charge | Fast-charge capable (up to 50% charge in around 30 minutes with 20W adapter or higher), MagSafe and Qi2 wireless charging |
| Video Playback | — | Up to 27 hours |
| Audio Playback | — | Up to 100 hours |
Body
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 160.9 mm x 77.8 mm x 7.80 mm (6.33 x 3.06 x 0.31 inches) |
| Weight | 170 g (6.0 oz) | 199 grams (7.03 ounces) |
| Build | Aluminum design, color-infused glass back, Ceramic Shield front | Aluminum design, Ceramic Shield front, Color-infused glass back |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | IP68 (maximum depth of 6 meters up to 30 minutes) |
| SIM | — | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) |
Comms
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| WLAN | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) tri-band, MIMO | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3, A2DP, LE | 5.3 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes (reader mode, Express Cards) | Yes |
| Radio | No | No |
| USB | USB-C | — |
Launch
| Apple iPhone 16 | Apple iPhone 16 Plus | |
|---|---|---|
| Announced | September 9, 2024 | September 9, 2024 |
| Status | Available | Available. Released September 20, 2024 |
| Released | September 20, 2024 | — |
Frequently asked questions
Which has the better battery, Apple iPhone 16 or Apple iPhone 16 Plus?
Apple iPhone 16 Plus — 3,561 mAh for the Apple iPhone 16 versus 4,674 mAh for the Apple iPhone 16 Plus.
Is the Apple iPhone 16 or the Apple iPhone 16 Plus rated higher?
We rate the Apple iPhone 16 8/10 and the Apple iPhone 16 Plus 9/10.

