Apple iPhone 16 Plus vs Samsung Galaxy S24
A spec-by-spec comparison of the Apple iPhone 16 Plus and the Samsung Galaxy S24, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 4,674 mAh | 4,000 mAh |
| Wired charging | 20W | 25W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.2 in |
| Refresh rate | — | 120 Hz |
| Main camera | 48 MP | 50 MP |
| Weight (lower is lighter) | — | 168 g |
| Released | Sep 2024 | Jan 2024 |
Summary: Apple iPhone 16 Plus is ahead on our rating, battery. Samsung Galaxy S24 is ahead on wired charging, main camera.
Display
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR display, True Tone, Wide color (P3), Haptic Touch | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7‑inch (diagonal) all‑screen OLED display | 6.2 inches |
| Resolution | 2796‑by‑1290-pixel resolution at 460 ppi | 1080 x 2340 pixels |
| Brightness | 1000 nits max (typical), 1600 nits peak (HDR), 2000 nits peak (outdoor) | — |
| Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass Victus 2 |
| Features | Dynamic Island | — |
Platform
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| OS | iOS 18, upgradable to iOS 26.6 | Android 14, One UI 6.1 (upgradable) |
| Chipset | Apple A18 (3 nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (North America, East Asia) or Exynos 2400 (International) |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores | Snapdragon: 1x 3.4 GHz Cortex-X4 & 3x 3.15 GHz Cortex-A720 & 2x 2.96 GHz Cortex-A520 & 2x 2.27 GHz Cortex-A520 |
| GPU | 5‑core GPU | Adreno 750 (Snapdragon) |
| Neural Engine | 16‑core Neural Engine | — |
Memory
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| RAM | 8 GB LPDDR5X | 8GB, 12GB |
| Internal Storage | 128GB, 256GB, 512GB NVMe | 128GB, 256GB, 512GB |
| Card Slot | No | No |
Main Camera
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Dual Camera System | Advanced dual-camera system | — |
| 48MP Fusion Main | 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| 12MP Ultra Wide | 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | — |
| Features | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Night mode, Latest-generation Photographic Styles, Spatial video recording | LED flash, auto-HDR, panorama |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K Dolby Vision at 60 fps, Sensor-shift optical image stabilization for video (Fusion Main) | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Triple | — | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Selfie Camera
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| 12MP | ƒ/1.9 aperture, Autofocus with Focus Pixels | — |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Slo-mo video support for 1080p at 120 fps | 4K@30/60fps, 1080p@30fps |
| Single | — | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Type | Built-in rechargeable lithium-ion battery | Li-Ion 4000 mAh, non-removable |
| Capacity | 4674 mAh (18.11 Wh) | — |
| Charging | Fast-charge capable (up to 50% charge in around 30 minutes with 20W adapter or higher), MagSafe and Qi2 wireless charging | 25W wired (50% in 30 min advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
| Video Playback | Up to 27 hours | — |
| Audio Playback | Up to 100 hours | — |
Body
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Dimensions | 160.9 mm x 77.8 mm x 7.80 mm (6.33 x 3.06 x 0.31 inches) | 70.6 x 147 x 7.6 mm |
| Weight | 199 grams (7.03 ounces) | 168 g |
| Build | Aluminum design, Ceramic Shield front, Color-infused glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) |
| SIM | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) | — |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | — |
Comms
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | — | USB Type-C 3.2, DisplayPort, OTG |
Launch
| Apple iPhone 16 Plus | Samsung Galaxy S24 | |
|---|---|---|
| Announced | September 9, 2024 | January 17, 2024 |
| Status | Available. Released September 20, 2024 | Available. Released January 31, 2024 |
Frequently asked questions
Which has the better battery, Apple iPhone 16 Plus or Samsung Galaxy S24?
Apple iPhone 16 Plus — 4,674 mAh for the Apple iPhone 16 Plus versus 4,000 mAh for the Samsung Galaxy S24.
Which is newer, Apple iPhone 16 Plus or Samsung Galaxy S24?
Apple iPhone 16 Plus — Sep 2024 for the Apple iPhone 16 Plus versus Jan 2024 for the Samsung Galaxy S24.
Is the Apple iPhone 16 Plus or the Samsung Galaxy S24 rated higher?
We rate the Apple iPhone 16 Plus 9/10 and the Samsung Galaxy S24 8/10.

