Apple iPhone 16 Plus vs Google Pixel 9 Pro
A spec-by-spec comparison of the Apple iPhone 16 Plus and the Google Pixel 9 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 4,674 mAh | 4,700 mAh |
| Wired charging | 20W | 27W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.3 in |
| Refresh rate | — | 120 Hz |
| Main camera | 48 MP | 50 MP |
| Weight (lower is lighter) | — | 199 g |
| Released | Sep 2024 | Sep 2024 |
Summary: Google Pixel 9 Pro is ahead on battery, wired charging, main camera.
Display
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR display, True Tone, Wide color (P3), Haptic Touch | LTPO OLED, HDR, 1-120Hz refresh rate, 3000 nits (peak) |
| Size | 6.7‑inch (diagonal) all‑screen OLED display | 6.3 inches |
| Resolution | 2796‑by‑1290-pixel resolution at 460 ppi | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Brightness | 1000 nits max (typical), 1600 nits peak (HDR), 2000 nits peak (outdoor) | — |
| Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass Victus 2 |
| Features | Dynamic Island | — |
Platform
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| OS | iOS 18, upgradable to iOS 26.6 | Android 14, upgradable to Android 17 (7 major OS updates) |
| Chipset | Apple A18 (3 nm) | Google Tensor G4 (4 nm) |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | 5‑core GPU | Google custom GPU |
| Neural Engine | 16‑core Neural Engine | — |
Memory
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| RAM | 8 GB LPDDR5X | 16GB |
| Internal Storage | 128GB, 256GB, 512GB NVMe | 128GB, 256GB, 512GB, 1TB |
| Card Slot | No | No |
Main Camera
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Dual Camera System | Advanced dual-camera system | — |
| 48MP Fusion Main | 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| 12MP Ultra Wide | 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | — |
| Features | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Night mode, Latest-generation Photographic Styles, Spatial video recording | Dual-LED flash, Pixel Camera features (Night Sight Video, Video Boost, etc.) |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K Dolby Vision at 60 fps, Sensor-shift optical image stabilization for video (Fusion Main) | 8K@30FPS, 4K@24/30/60FPS, 1080p@24/30/60FPS |
| Triple | — | 50 MP, f/1.68, 82˚ FoV (wide), OIS; 48 MP, f/1.7, 123˚ FoV (ultrawide), Macro Focus, OIS; 48 MP, f/2.8, 22˚ FoV (telephoto), 5x optical zoom, 30x Super Res Zoom |
Selfie Camera
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| 12MP | ƒ/1.9 aperture, Autofocus with Focus Pixels | — |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles | — |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Slo-mo video support for 1080p at 120 fps | 4K@30/60FPS |
| Single | — | 42 MP, f/2.2, 103˚ FoV (ultrawide), autofocus |
Battery
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Type | Built-in rechargeable lithium-ion battery | Li-Ion 4700 mAh, non-removable |
| Capacity | 4674 mAh (18.11 Wh) | — |
| Charging | Fast-charge capable (up to 50% charge in around 30 minutes with 20W adapter or higher), MagSafe and Qi2 wireless charging | 27W wired, Wireless charging, Reverse wireless charging |
| Video Playback | Up to 27 hours | — |
| Audio Playback | Up to 100 hours | — |
Body
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Dimensions | 160.9 mm x 77.8 mm x 7.80 mm (6.33 x 3.06 x 0.31 inches) | 152.8 x 72 x 8.5 mm (6.0 x 2.8 x 0.3 inches) |
| Weight | 199 grams (7.03 ounces) | 199 g (7.0 oz) |
| Build | Aluminum design, Ceramic Shield front, Color-infused glass back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) | Nano-SIM and/or eSIM |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | — |
| Durability | — | IP68 dust/water resistant (up to 1.5m for 30 min), Scratch resistant, Shatter resistant |
Comms
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | — | USB Type-C |
Launch
| Apple iPhone 16 Plus | Google Pixel 9 Pro | |
|---|---|---|
| Announced | September 9, 2024 | 2024, August 13 |
| Status | Available. Released September 20, 2024 | Released 2024, September 4 |
Frequently asked questions
Which has the better battery, Apple iPhone 16 Plus or Google Pixel 9 Pro?
Google Pixel 9 Pro — 4,674 mAh for the Apple iPhone 16 Plus versus 4,700 mAh for the Google Pixel 9 Pro.
Which is newer, Apple iPhone 16 Plus or Google Pixel 9 Pro?
Apple iPhone 16 Plus — Sep 2024 for the Apple iPhone 16 Plus versus Sep 2024 for the Google Pixel 9 Pro.
Is the Apple iPhone 16 Plus or the Google Pixel 9 Pro rated higher?
We rate the Apple iPhone 16 Plus 9/10 and the Google Pixel 9 Pro 9/10.
