Apple iPhone 16 Plus vs Apple iPhone 16 Pro
A spec-by-spec comparison of the Apple iPhone 16 Plus and the Apple iPhone 16 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 4,674 mAh | 3,582 mAh |
| Wired charging | 20W | 25W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.3 in |
| Refresh rate | — | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | — | 199 g |
| Released | Sep 2024 | Sep 2024 |
Summary: Apple iPhone 16 Plus is ahead on battery. Apple iPhone 16 Pro is ahead on wired charging.
Display
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR display, True Tone, Wide color (P3), Haptic Touch | Super Retina XDR OLED, ProMotion (120Hz adaptive refresh rate), HDR10, True Tone, Wide color (P3), Haptic Touch |
| Size | 6.7‑inch (diagonal) all‑screen OLED display | 6.3 inches |
| Resolution | 2796‑by‑1290-pixel resolution at 460 ppi | 2622‑by‑1206 pixels at 460 ppi |
| Brightness | 1000 nits max (typical), 1600 nits peak (HDR), 2000 nits peak (outdoor) | 1000 nits (typical), 2000 nits (peak) |
| Protection | Ceramic Shield glass (2024 gen) | — |
| Features | Dynamic Island | Dynamic Island, Always-On display |
Platform
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| OS | iOS 18, upgradable to iOS 26.6 | iOS 18.x (upgradable to iOS 26.6.1) |
| Chipset | Apple A18 (3 nm) | Apple A18 Pro |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores | 6-core CPU (2 performance cores, 4 efficiency cores) |
| GPU | 5‑core GPU | 6-core Apple GPU |
| Neural Engine | 16‑core Neural Engine | 16-core Neural Engine (35 TOPS) |
Memory
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| RAM | 8 GB LPDDR5X | 8 GB LPDDR5X |
| Internal Storage | 128GB, 256GB, 512GB NVMe | — |
| Card Slot | No | No |
| Storage | — | 128GB, 256GB, 512GB, 1TB NVMe |
Main Camera
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Dual Camera System | Advanced dual-camera system | — |
| 48MP Fusion Main | 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | — |
| 12MP Ultra Wide | 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | — |
| Features | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Night mode, Latest-generation Photographic Styles, Spatial video recording | LiDAR Scanner, Photonic Engine, Deep Fusion, Smart HDR 5, ProRes video recording, Cinematic mode, Action mode, Spatial Video |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video up to 4K Dolby Vision at 60 fps, Sensor-shift optical image stabilization for video (Fusion Main) | 4K@24/25/30/60/100/120fps Dolby Vision HDR |
| Triple | — | 48 MP, f/1.78, 24mm (wide), second-generation sensor-shift OIS, dual-pixel PDAF; 48 MP, 120° (ultrawide); 12 MP, (telephoto), 5x optical zoom |
Selfie Camera
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| 12MP | ƒ/1.9 aperture, Autofocus with Focus Pixels | — |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p Dolby Vision video recording at 25/30/60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Slo-mo video support for 1080p at 120 fps | 4K@24/25/30/60fps |
| Single | — | 12 MP, f/1.9, 23mm (wide), PDAF |
Battery
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Type | Built-in rechargeable lithium-ion battery | Li-Ion 3582 mAh, non-removable (13.94 Wh) |
| Capacity | 4674 mAh (18.11 Wh) | — |
| Charging | Fast-charge capable (up to 50% charge in around 30 minutes with 20W adapter or higher), MagSafe and Qi2 wireless charging | Fast charging (50% in ~30 min with 20W adapter), MagSafe wireless charging up to 25W, Qi2 wireless charging up to 15W, Qi wireless charging up to 7.5W |
| Video Playback | Up to 27 hours | — |
| Audio Playback | Up to 100 hours | — |
| Endurance | — | Video playback: Up to 27 hours; Audio playback: Up to 85 hours |
Body
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Dimensions | 160.9 mm x 77.8 mm x 7.80 mm (6.33 x 3.06 x 0.31 inches) | 149.6 × 71.5 × 8.25 mm (5.890 × 2.815 × 0.325 in) |
| Weight | 199 grams (7.03 ounces) | 199 g (7.0 oz) |
| Build | Aluminum design, Ceramic Shield front, Color-infused glass back | Titanium frame, Ceramic Shield front, Textured matte glass back |
| SIM | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | — |
| Durability | — | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes, with reader mode |
| Radio | No | No |
| USB | — | USB-C |
Launch
| Apple iPhone 16 Plus | Apple iPhone 16 Pro | |
|---|---|---|
| Announced | September 9, 2024 | September 9, 2024 |
| Status | Available. Released September 20, 2024 | Available. Released September 20, 2024 |
Frequently asked questions
Which has the better battery, Apple iPhone 16 Plus or Apple iPhone 16 Pro?
Apple iPhone 16 Plus — 4,674 mAh for the Apple iPhone 16 Plus versus 3,582 mAh for the Apple iPhone 16 Pro.
Is the Apple iPhone 16 Plus or the Apple iPhone 16 Pro rated higher?
We rate the Apple iPhone 16 Plus 9/10 and the Apple iPhone 16 Pro 9/10.

