Apple iPhone 15 Pro Max vs Vivo X200 Pro
A spec-by-spec comparison of the Apple iPhone 15 Pro Max and the Vivo X200 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 4,441 mAh | 6,000 mAh |
| Wired charging | — | 90W |
| RAM (max) | 8 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.78 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 200 MP |
| Weight (lower is lighter) | 221 g | 223 g |
| Released | Sep 2023 | Oct 2024 |
Summary: Apple iPhone 15 Pro Max is ahead on weight (lower is lighter). Vivo X200 Pro is ahead on battery, screen size, main camera.
Display
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Always-On display, Dynamic Island | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Size | 6.7 inches | 6.78 inches |
| Resolution | 2796 x 1290 pixels (~460 ppi density) | 1260 x 2800 pixels |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) | — |
| Protection | Ceramic Shield glass | Vivo Armor Glass |
| Features | — | 2160Hz PWM Dimming |
Platform
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| OS | iOS 17, upgradable to iOS 17.5.1 (or later) | Android 15, Funtouch OS 15 (International) / OriginOS 5 (China) |
| Chipset | Apple A17 Pro (3 nm) | Mediatek Dimensity 9400 (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Apple GPU (6-core graphics) | Immortalis-G925 |
| Neural Engine | 16-core | — |
Memory
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) | — |
| RAM | — | 12GB, 16GB |
| Storage | — | 256GB, 512GB, 1TB |
| Storage Type | — | UFS 4.0 |
| Card Slot | — | No |
Main Camera
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Triple | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 200 MP, f/2.67, 85mm (periscope telephoto), 1/1.4" Samsung ISOCELL HP9, PDAF, OIS, 3.7x optical zoom; 50 MP, f/1.57 (wide), 1/1.28" Sony LYT-818, PDAF, OIS; 50 MP, f/2.0 (ultrawide), AF |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama), ProRes, Cinematic mode, 3D (Spatial) video | ZEISS optics, ZEISS T* lens coating, Vivo V3+ Imaging Chip, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+, Dolby Vision HDR |
Selfie Camera
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | 32 MP, f/2.0 (wide) |
| Features | SL 3D (depth/biometrics sensor), HDR, Cinematic mode | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Battery
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Type | Li-Ion 4441 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging, MagSafe wireless charging | 90W wired (FlashCharge), 30W wireless, 10W reverse wireless |
Body
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 221 g (7.80 oz) | 223 g or 228 g |
| Build | Titanium frame, Ceramic Shield front, textured matte glass back | Glass front (Vivo Armor Glass), Glass back |
| SIM | Nano-SIM and eSIM | Dual SIM |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) | — |
| Durability | — | IP68/IP69 dust/water resistant |
Comms
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
Launch
| Apple iPhone 15 Pro Max | Vivo X200 Pro | |
|---|---|---|
| Announced | 2023, September 12 | 2024, October 14 |
| Status | Available. Released 2023, September 22 | Available. Released 2024, October 19 (China), December 12, 2024 (India) |
Frequently asked questions
Which has the better battery, Apple iPhone 15 Pro Max or Vivo X200 Pro?
Vivo X200 Pro — 4,441 mAh for the Apple iPhone 15 Pro Max versus 6,000 mAh for the Vivo X200 Pro.
Which is lighter, Apple iPhone 15 Pro Max or Vivo X200 Pro?
Apple iPhone 15 Pro Max — 221 g for the Apple iPhone 15 Pro Max versus 223 g for the Vivo X200 Pro.
Which is newer, Apple iPhone 15 Pro Max or Vivo X200 Pro?
Vivo X200 Pro — Sep 2023 for the Apple iPhone 15 Pro Max versus Oct 2024 for the Vivo X200 Pro.
Is the Apple iPhone 15 Pro Max or the Vivo X200 Pro rated higher?
We rate the Apple iPhone 15 Pro Max 9/10 and the Vivo X200 Pro 9/10.

