Apple iPhone 14 Plus vs Samsung Galaxy S23 Ultra
A spec-by-spec comparison of the Apple iPhone 14 Plus and the Samsung Galaxy S23 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Price | $325 | $1,299 |
| Our rating | 8/10 | 9/10 |
| Battery | 4,323 mAh | 5,000 mAh |
| Wired charging | — | 45W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.8 in |
| Refresh rate | — | 120 Hz |
| Main camera | 63 MP | 200 MP |
| Weight (lower is lighter) | 203 g | 234 g |
| Released | Oct 2022 | Feb 2023 |
Summary: Apple iPhone 14 Plus is ahead on weight (lower is lighter). Samsung Galaxy S23 Ultra is ahead on our rating, battery, main camera.
★ Which should you buy? Samsung Galaxy S23 Ultra is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Apple iPhone 14 Plus is the cheaper option.
Display
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR, True Tone, Wide color (P3), Haptic Touch | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.7-inch (diagonal) | 6.8 inches |
| Resolution | 2778-by-1284-pixel resolution at 458 ppi | 1440 x 3088 pixels |
| Brightness | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | — |
| Protection | Ceramic Shield front | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 60Hz | — |
| Features | — | Always-on display, adaptive refresh rate (1Hz-120Hz) |
Platform
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 26.6.1 (as of August 2026) | Android 13, One UI 5.1 (upgradable to newer Android versions) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | 5-core GPU | Adreno 740 |
| Neural Engine | 16-core Neural Engine | — |
Memory
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| RAM | 6 GB LPDDR4X | — |
| Internal Storage | 128GB, 256GB, 512GB NVMe | — |
| Card Slot | No | — |
| Internal | — | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card slot | — | No |
| Type | — | UFS 4.0 |
Main Camera
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Type | Dual-camera system | — |
| Main | 12MP, f/1.5 aperture, 26mm, sensor-shift optical image stabilization, 100% Focus Pixels | — |
| Ultra Wide | 12MP, f/2.4 aperture, 13mm, 120° field of view | — |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Night mode, Panorama (up to 63MP), Photographic Styles, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging | LED flash, auto-HDR, panorama, Expert RAW |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Slo-mo video support for 1080p at 120/240 fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Quad | — | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom; 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie Camera
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Single | 12MP, f/1.9 aperture, Autofocus with Focus Pixels | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Animoji and Memoji, Night mode, Photographic Styles, Wide color capture, Lens correction, Auto image stabilization, Burst mode | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps | 4K@30/60fps, 1080p@30fps |
Battery
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Type | Li-Ion, non-removable | Li-Ion 5000 mAh, non-removable |
| Capacity | 4323 mAh (typical) | — |
| Video playback | Up to 26 hours | — |
| Audio playback | Up to 100 hours | — |
| Charging | — | 45W wired (PD3.0, 65% in 30 min advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 163.4 x 78.1 x 8.9 mm |
| Weight | 203 g (7.2 oz) | 234 g |
| Build | Ceramic Shield front, Glass back and aluminum design | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow | — |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 6059 | — |
| SIM | — | Dual SIM (Nano-SIM and/or eSIM) |
| Other | — | IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Comms
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | — |
| NFC | Yes | Yes |
| USB | Lightning port | USB Type-C 3.2, OTG |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
| Radio | — | No |
Launch
| Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Announced | September 7, 2022 | February 1, 2023 |
| Status | Released October 7, 2022 | Available |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Plus or Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra — 4,323 mAh for the Apple iPhone 14 Plus versus 5,000 mAh for the Samsung Galaxy S23 Ultra.
Which is lighter, Apple iPhone 14 Plus or Samsung Galaxy S23 Ultra?
Apple iPhone 14 Plus — 203 g for the Apple iPhone 14 Plus versus 234 g for the Samsung Galaxy S23 Ultra.
Which is newer, Apple iPhone 14 Plus or Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra — Oct 2022 for the Apple iPhone 14 Plus versus Feb 2023 for the Samsung Galaxy S23 Ultra.
Is the Apple iPhone 14 Plus or the Samsung Galaxy S23 Ultra rated higher?
We rate the Apple iPhone 14 Plus 8/10 and the Samsung Galaxy S23 Ultra 9/10.

