Apple iPhone 14 Plus vs Google Pixel 7 Pro
A spec-by-spec comparison of the Apple iPhone 14 Plus and the Google Pixel 7 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Price | $325 | $206 |
| Our rating | 8/10 | 9/10 |
| Battery | 4,323 mAh | 5,000 mAh |
| Wired charging | — | 23W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.7 in |
| Refresh rate | — | 120 Hz |
| Main camera | 63 MP | 50 MP |
| Weight (lower is lighter) | 203 g | 212 g |
| Released | Oct 2022 | Oct 2022 |
Summary: Apple iPhone 14 Plus is ahead on main camera, weight (lower is lighter). Google Pixel 7 Pro is ahead on our rating, battery.
★ Which should you buy? Specs are close to an even split here, so Google Pixel 7 Pro is the better buy — the extra cost of the other one isn't matched by a clear spec advantage.
Display
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR, True Tone, Wide color (P3), Haptic Touch | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.7-inch (diagonal) | 6.7 inches |
| Resolution | 2778-by-1284-pixel resolution at 458 ppi | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Brightness | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | — |
| Protection | Ceramic Shield front | Corning Gorilla Glass Victus |
| Refresh Rate | 60Hz | — |
Platform
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 26.6.1 (as of August 2026) | — |
| Chipset | Apple A15 Bionic (5 nm) | Google Tensor G2 (5 nm) |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | 5-core GPU | Mali-G710 MP7 |
| Neural Engine | 16-core Neural Engine | — |
Memory
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| RAM | 6 GB LPDDR4X | 12GB |
| Internal Storage | 128GB, 256GB, 512GB NVMe | — |
| Card Slot | No | — |
| Internal_Storage | — | 128GB, 256GB, 512GB |
| Card_Slot | — | No |
Main Camera
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Type | Dual-camera system | — |
| Main | 12MP, f/1.5 aperture, 26mm, sensor-shift optical image stabilization, 100% Focus Pixels | — |
| Ultra Wide | 12MP, f/2.4 aperture, 13mm, 120° field of view | — |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Night mode, Panorama (up to 63MP), Photographic Styles, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Slo-mo video support for 1080p at 120/240 fps | 4K@30/60fps, 1080p@30/60/120/240fps; OIS, 10-bit HDR |
| Triple | — | 50 MP, f/1.85, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS; 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Selfie Camera
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Single | 12MP, f/1.9 aperture, Autofocus with Focus Pixels | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Animoji and Memoji, Night mode, Photographic Styles, Wide color capture, Lens correction, Auto image stabilization, Burst mode | Auto-HDR, panorama |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Type | Li-Ion, non-removable | Li-Ion 5000 mAh, non-removable |
| Capacity | 4323 mAh (typical) | — |
| Video playback | Up to 26 hours | — |
| Audio playback | Up to 100 hours | — |
| Charging | — | 23W wired, PD3.0, 50% in 30 min (advertised) |
| Wireless_Charging | — | 23W wireless (Pixel Stand 2), 12W Qi wireless |
| Reverse_Wireless_Charging | — | Yes |
Body
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 162.9 x 76.6 x 8.9 mm (6.41 x 3.01 x 0.35 inches) |
| Weight | 203 g (7.2 oz) | 212 g (7.48 oz) |
| Build | Ceramic Shield front, Glass back and aluminum design | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow | — |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 6059 | — |
| IP_Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| USB | Lightning port | USB Type-C 3.2 |
Launch
| Apple iPhone 14 Plus | Google Pixel 7 Pro | |
|---|---|---|
| Announced | September 7, 2022 | 2022, October 06 |
| Status | Released October 7, 2022 | Available. Released 2022, October 13 |
| OS | — | Android 13, upgradable to Android 17 (with support until 2027) |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Plus or Google Pixel 7 Pro?
Google Pixel 7 Pro — 4,323 mAh for the Apple iPhone 14 Plus versus 5,000 mAh for the Google Pixel 7 Pro.
Which is lighter, Apple iPhone 14 Plus or Google Pixel 7 Pro?
Apple iPhone 14 Plus — 203 g for the Apple iPhone 14 Plus versus 212 g for the Google Pixel 7 Pro.
Which is newer, Apple iPhone 14 Plus or Google Pixel 7 Pro?
Google Pixel 7 Pro — Oct 2022 for the Apple iPhone 14 Plus versus Oct 2022 for the Google Pixel 7 Pro.
Is the Apple iPhone 14 Plus or the Google Pixel 7 Pro rated higher?
We rate the Apple iPhone 14 Plus 8/10 and the Google Pixel 7 Pro 9/10.
