Apple iPhone 13 Pro vs Apple iPhone 14 Pro
A spec-by-spec comparison of the Apple iPhone 13 Pro and the Apple iPhone 14 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Price | $314 | $355 |
| Our rating | 9/10 | 9/10 |
| Battery | 3,095 mAh | 3,200 mAh |
| Wired charging | 23W | 15W |
| RAM (max) | 6 GB | 6 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.1 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 12 MP | 48 MP |
| Weight (lower is lighter) | 204 g | 206 g |
| Released | Sep 2021 | Sep 2022 |
Summary: Apple iPhone 13 Pro is ahead on wired charging, weight (lower is lighter). Apple iPhone 14 Pro is ahead on battery, main camera.
★ Which should you buy? Specs are close to an even split here, so Apple iPhone 13 Pro is the better buy — the extra cost of the other one isn't matched by a clear spec advantage.
Display
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Features | — | Always-On display, Dynamic Island |
Platform
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| OS | iOS 15, upgradable to latest iOS | iOS 16, upgradable to iOS 17.5.1 or later |
| Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Memory
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Card slot | No | No |
Main Camera
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Modules | Triple 12 MP | — |
| Wide | 12 MP, f/1.5, 26mm, 1.9µm, dual pixel PDAF, sensor-shift OIS | — |
| Telephoto | 12 MP, f/2.8, 77mm, PDAF, OIS, 3x optical zoom | — |
| Ultrawide | 12 MP, f/1.8, 13mm, 120˚, PDAF | — |
| Depth Sensor | TOF 3D LiDAR scanner (depth) | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Night mode, Macro photography, Photographic Styles, Apple ProRAW | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Triple | — | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
Selfie Camera
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Modules | Dual | — |
| Wide | 12 MP, f/2.2, 23mm, 1/3.6" | — |
| Depth Sensor | SL 3D (depth/biometrics sensor) | — |
| Features | HDR | HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Single | — | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D (depth/biometrics sensor) |
Battery
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Type | Li-Ion 3095 mAh, non-removable | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Charging | Fast charging 23W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi) |
Body
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 204 g (7.20 oz) | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield), glass back (Gorilla Glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | — |
| SIM | — | Nano-SIM and eSIM (International), Dual eSIM support (USA) |
| IP Rating | — | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS |
Launch
| Apple iPhone 13 Pro | Apple iPhone 14 Pro | |
|---|---|---|
| Announced | September 14, 2021 | September 7, 2022 |
| Status | Released September 24, 2021 | Available. Released 2022, September 16 |
Frequently asked questions
Which has the better battery, Apple iPhone 13 Pro or Apple iPhone 14 Pro?
Apple iPhone 14 Pro — 3,095 mAh for the Apple iPhone 13 Pro versus 3,200 mAh for the Apple iPhone 14 Pro.
Which is lighter, Apple iPhone 13 Pro or Apple iPhone 14 Pro?
Apple iPhone 13 Pro — 204 g for the Apple iPhone 13 Pro versus 206 g for the Apple iPhone 14 Pro.
Which is newer, Apple iPhone 13 Pro or Apple iPhone 14 Pro?
Apple iPhone 14 Pro — Sep 2021 for the Apple iPhone 13 Pro versus Sep 2022 for the Apple iPhone 14 Pro.
Is the Apple iPhone 13 Pro or the Apple iPhone 14 Pro rated higher?
We rate the Apple iPhone 13 Pro 9/10 and the Apple iPhone 14 Pro 9/10.

