Apple iPhone 12 Pro Max vs OnePlus 9 Pro
A spec-by-spec comparison of the Apple iPhone 12 Pro Max and the OnePlus 9 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Price | $332 | $969 |
| Our rating | 8/10 | 8/10 |
| Battery | 3,687 mAh | 4,500 mAh |
| Wired charging | 20W | 65W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 256 GB |
| Screen size | 6.7 in | 6.7 in |
| Refresh rate | — | 120 Hz |
| Main camera | 12 MP | 50 MP |
| Weight (lower is lighter) | 228 g | 197 g |
| Released | Nov 2020 | Mar 2021 |
Summary: Apple iPhone 12 Pro Max is ahead on storage (max). OnePlus 9 Pro is ahead on battery, wired charging, main camera, weight (lower is lighter).
★ Which should you buy? OnePlus 9 Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Apple iPhone 12 Pro Max is the cheaper option.
Display
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 2778 x 1284 pixels, 458 ppi | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Brightness | 800 nits (typ), 1200 nits (peak HDR) | — |
| Features | True Tone, Wide color (P3), Haptic Touch, Ceramic Shield front | — |
| Protection | — | Corning Gorilla Glass 5 |
Platform
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Qualcomm Snapdragon 888 5G (5 nm) |
| CPU | Hexa-core (2x Firestorm + 4x Icestorm) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Apple GPU (4-core graphics) | Adreno 660 |
| Operating System | iOS 14.1, upgradable | — |
| OS | — | Android 11, upgradable to Android 14, OxygenOS 14 |
Memory
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| RAM | 6GB | — |
| Internal Storage | 128GB, 256GB, 512GB | — |
| Card Slot | No | — |
| Card slot | — | No |
| Internal | — | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) |
Main Camera
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Modules | Triple 12 MP | — |
| Wide | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | — |
| Ultrawide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | — |
| Telephoto | 12 MP, f/2.2, 65mm (telephoto), 2.5x optical zoom, OIS, PDAF | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), LiDAR Scanner | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Quad | — | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS (Sony IMX789); 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF (Sony IMX766); 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom; 2 MP, f/2.4, (monochrome) |
Selfie Camera
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Modules | Dual 12 MP | — |
| Wide | 12 MP, f/2.2, 23mm (wide) | — |
| Features | SL 3D (depth/biometrics sensor), HDR | Auto-HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Single | — | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Battery
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Type | Li-Ion 3687 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) | 65W wired, PD, 1-100% in 29 min (advertised); 50W wireless, 1-100% in 43 min (advertised); Reverse wireless |
Body
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 163.2 x 73.6 x 8.7 mm |
| Weight | 228 g (8.04 oz) | 197 g |
| Build | Glass front (Ceramic Shield), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) | — |
| IP Rating | — | IP68 dust/water resistant |
Comms
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), SBAS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG |
Launch
| Apple iPhone 12 Pro Max | OnePlus 9 Pro | |
|---|---|---|
| Announced | October 13, 2020 | March 23, 2021 |
| Status | Released November 13, 2020 | Released March 30, 2021 |
| OS at Launch | iOS 14.1, upgradable to latest iOS | — |
Frequently asked questions
Which has the better battery, Apple iPhone 12 Pro Max or OnePlus 9 Pro?
OnePlus 9 Pro — 3,687 mAh for the Apple iPhone 12 Pro Max versus 4,500 mAh for the OnePlus 9 Pro.
Which is lighter, Apple iPhone 12 Pro Max or OnePlus 9 Pro?
OnePlus 9 Pro — 228 g for the Apple iPhone 12 Pro Max versus 197 g for the OnePlus 9 Pro.
Which is newer, Apple iPhone 12 Pro Max or OnePlus 9 Pro?
OnePlus 9 Pro — Nov 2020 for the Apple iPhone 12 Pro Max versus Mar 2021 for the OnePlus 9 Pro.
Is the Apple iPhone 12 Pro Max or the OnePlus 9 Pro rated higher?
We rate the Apple iPhone 12 Pro Max 8/10 and the OnePlus 9 Pro 8/10.

