Apple iPhone 12 Pro Max vs Google Pixel 6 Pro
A spec-by-spec comparison of the Apple iPhone 12 Pro Max and the Google Pixel 6 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Price | $332 | $250 |
| Our rating | 8/10 | 9/10 |
| Battery | 3,687 mAh | 5,003 mAh |
| Wired charging | 20W | 30W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.7 in |
| Refresh rate | — | 120 Hz |
| Main camera | 12 MP | 50 MP |
| Weight (lower is lighter) | 228 g | 210 g |
| Released | Nov 2020 | Oct 2021 |
Summary: Google Pixel 6 Pro is ahead on our rating, battery, wired charging, main camera.
★ Which should you buy? Google Pixel 6 Pro is the stronger overall pick on the measured specs.
Display
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO AMOLED, 120Hz, HDR10+ |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 2778 x 1284 pixels, 458 ppi | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Brightness | 800 nits (typ), 1200 nits (peak HDR) | — |
| Features | True Tone, Wide color (P3), Haptic Touch, Ceramic Shield front | Always-on display, dynamic 120Hz refresh rate (down to 10Hz) |
| Protection | — | Corning Gorilla Glass Victus |
Platform
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Google Tensor (5 nm) |
| CPU | Hexa-core (2x Firestorm + 4x Icestorm) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G78 MP20 |
| Operating System | iOS 14.1, upgradable | — |
| OS | — | Android 12, upgradable to latest Android versions |
Memory
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| RAM | 6GB | — |
| Internal Storage | 128GB, 256GB, 512GB | — |
| Card Slot | No | — |
| Internal | — | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | — | No |
Main Camera
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Modules | Triple 12 MP | — |
| Wide | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | — |
| Ultrawide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | — |
| Telephoto | 12 MP, f/2.2, 65mm (telephoto), 2.5x optical zoom, OIS, PDAF | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), LiDAR Scanner | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Magic Eraser, Real Tone, Face Unblur |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Triple | — | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS; 48 MP, f/3.5, 104mm (telephoto), 4x optical zoom, PDAF, OIS; 12 MP, f/2.2, 114˚ (ultrawide), 1.25µm |
Selfie Camera
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Modules | Dual 12 MP | — |
| Wide | 12 MP, f/2.2, 23mm (wide) | — |
| Features | SL 3D (depth/biometrics sensor), HDR | Auto-HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
| Single | — | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Battery
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Type | Li-Ion 3687 mAh, non-removable | Li-Ion 5003 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) | 30W wired, PD3.0, 50% in 30 min (advertised) |
| Wireless Charging | — | 23W wireless (Qi), Reverse wireless charging |
Body
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
| Weight | 228 g (8.04 oz) | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1 |
Launch
| Apple iPhone 12 Pro Max | Google Pixel 6 Pro | |
|---|---|---|
| Announced | October 13, 2020 | 2021, October 19 |
| Status | Released November 13, 2020 | Available. Released 2021, October 28 |
| OS at Launch | iOS 14.1, upgradable to latest iOS | — |
Frequently asked questions
Which has the better battery, Apple iPhone 12 Pro Max or Google Pixel 6 Pro?
Google Pixel 6 Pro — 3,687 mAh for the Apple iPhone 12 Pro Max versus 5,003 mAh for the Google Pixel 6 Pro.
Which is lighter, Apple iPhone 12 Pro Max or Google Pixel 6 Pro?
Google Pixel 6 Pro — 228 g for the Apple iPhone 12 Pro Max versus 210 g for the Google Pixel 6 Pro.
Which is newer, Apple iPhone 12 Pro Max or Google Pixel 6 Pro?
Google Pixel 6 Pro — Nov 2020 for the Apple iPhone 12 Pro Max versus Oct 2021 for the Google Pixel 6 Pro.
Is the Apple iPhone 12 Pro Max or the Google Pixel 6 Pro rated higher?
We rate the Apple iPhone 12 Pro Max 8/10 and the Google Pixel 6 Pro 9/10.
