Apple iPhone 11 Pro vs Samsung Galaxy S10
A spec-by-spec comparison of the Apple iPhone 11 Pro and the Samsung Galaxy S10, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Price | $180 | $178 |
| Our rating | 8/10 | 8/10 |
| Battery | 3,046 mAh | 3,400 mAh |
| Wired charging | 18W | 15W |
| RAM (max) | 4 GB | 8 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 5.8 in | 6.1 in |
| Main camera | 12 MP | 16 MP |
| Weight (lower is lighter) | 188 g | 157 g |
| Released | Sep 2019 | Mar 2019 |
Summary: Apple iPhone 11 Pro is ahead on wired charging. Samsung Galaxy S10 is ahead on battery, ram (max), screen size, main camera.
★ Which should you buy? Samsung Galaxy S10 is the stronger overall pick on the measured specs.
Display
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | Dynamic AMOLED, HDR10+ |
| Size | 5.8 inches, 80.37% screen-to-body ratio | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 6 |
| Features | True Tone, Wide color gamut, Haptic Touch | — |
Platform
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| OS | iOS 13, upgradable to iOS 17.5 | — |
| Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China or Exynos 9820 (8 nm) - EMEA |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China or Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA |
| GPU | Apple GPU (4-core graphics) | Adreno 640 - USA/China or Mali-G76 MP12 - EMEA |
Memory
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Internal Storage | 64GB, 256GB, 512GB | — |
| RAM | 4GB RAM | — |
| Card Slot | No | — |
| Card slot | — | microSDXC (uses shared SIM slot for dual SIM model) |
| Internal | — | 128GB 8GB RAM, 512GB 8GB RAM |
Main Camera
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Triple | 12 MP, f/1.8, 26mm (wide), dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 13mm (ultrawide) | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Single | 12 MP, f/2.2, 23mm (wide) | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Features | HDR | Dual video call, Auto-HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Battery
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Type | Li-Ion 3046 mAh, non-removable | Li-Ion 3400 mAh, non-removable |
| Charging | Fast charging 18W (50% in 30 min), USB Power Delivery 2.0, Qi wireless charging | 15W wired (PD2.0), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 188 g (6.63 oz) | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant (up to 4m for 30 mins) | — |
| Protection | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1 |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
Launch
| Apple iPhone 11 Pro | Samsung Galaxy S10 | |
|---|---|---|
| Announced | 2019, September 10 | February 2019 |
| Released | 2019, September 20 | — |
| Status | Discontinued October 13, 2020 | Released March 8, 2019 |
| OS | — | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, Apple iPhone 11 Pro or Samsung Galaxy S10?
Samsung Galaxy S10 — 3,046 mAh for the Apple iPhone 11 Pro versus 3,400 mAh for the Samsung Galaxy S10.
Which has more RAM, Apple iPhone 11 Pro or Samsung Galaxy S10?
Samsung Galaxy S10 — 4 GB for the Apple iPhone 11 Pro versus 8 GB for the Samsung Galaxy S10.
Which is lighter, Apple iPhone 11 Pro or Samsung Galaxy S10?
Samsung Galaxy S10 — 188 g for the Apple iPhone 11 Pro versus 157 g for the Samsung Galaxy S10.
Which is newer, Apple iPhone 11 Pro or Samsung Galaxy S10?
Apple iPhone 11 Pro — Sep 2019 for the Apple iPhone 11 Pro versus Mar 2019 for the Samsung Galaxy S10.
Is the Apple iPhone 11 Pro or the Samsung Galaxy S10 rated higher?
We rate the Apple iPhone 11 Pro 8/10 and the Samsung Galaxy S10 8/10.

