Apple iPhone 6S vs Apple iPhone 7
A spec-by-spec comparison of the Apple iPhone 6S and the Apple iPhone 7, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Apple iPhone 6S | Apple iPhone 7 |
| Price | CHF 899 | CHF 126 |
| Our rating | 6/10 | 7/10 |
| Battery | 1,715 mAh | 1,960 mAh |
| RAM (max) | 2 GB | 2 GB |
| Storage (max) | 128 GB | 256 GB |
| Screen size | 4.7 in | 4.7 in |
| Main camera | 12 MP | 12 MP |
| Weight (lower is lighter) | 143 g | 138 g |
| Released | Sep 2015 | Sep 2016 |
Summary: Apple iPhone 7 is ahead on our rating, battery, storage (max), weight (lower is lighter).
★ Which should you buy? Apple iPhone 7 is the stronger overall pick on the measured specs.
Researched with AI assistance by infozme.com from manufacturer and retailer sources — see how we research & rate phones.
Display
| Apple iPhone 6S | Apple iPhone 7 |
| Type | IPS LCD | Retina HD display, IPS LCD, 625 nits (typical) |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
| Features | 500 nits (typ), 3D Touch | Wide color gamut, 3D Touch display & home button |
Platform
| Apple iPhone 6S | Apple iPhone 7 |
| OS | iOS 9, upgradable to iOS 15.8 | iOS 10.0.1, upgradable to iOS 15.7.8 |
| Chipset | Apple A9 (14 nm) | Apple A10 Fusion (16 nm) |
| CPU | Dual-core 1.84 GHz Twister | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR GT7600 (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Memory
| Apple iPhone 6S | Apple iPhone 7 |
| Card slot | No | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Main Camera
| Apple iPhone 6S | Apple iPhone 7 |
| Single | 12 MP, f/2.2, 29mm (standard), 1/3", PDAF | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, Live Photos, panorama | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera
| Apple iPhone 6S | Apple iPhone 7 |
| Single | 5 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Apple iPhone 6S | Apple iPhone 7 |
| Type | Li-Ion 1715 mAh, non-removable (6.55 Wh) | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Talk time | Up to 14 h (3G) | Up to 14 h (3G) |
| Music play | Up to 50 h | Up to 40 h |
Body
| Apple iPhone 6S | Apple iPhone 7 |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) | 138 g (4.87 oz) |
| Build | Glass front (Ion-strengthened glass), aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM | Nano-SIM |
| Other | Apple Pay (Visa, MasterCard, AMEX certified) | — |
| IP Rating | — | IP67 dust/water resistant (up to 1m for 30 min) |
Comms
| Apple iPhone 6S | Apple iPhone 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Launch
| Apple iPhone 6S | Apple iPhone 7 |
| Announced | 2015, September 09 | September 7, 2016 |
| Status | Released 2015, September 25 | Available. Released 2016, September 16 |
Frequently asked questions
Which has the better battery, Apple iPhone 6S or Apple iPhone 7?
Apple iPhone 7 — 1,715 mAh for the Apple iPhone 6S versus 1,960 mAh for the Apple iPhone 7.
Which is lighter, Apple iPhone 6S or Apple iPhone 7?
Apple iPhone 7 — 143 g for the Apple iPhone 6S versus 138 g for the Apple iPhone 7.
Which is newer, Apple iPhone 6S or Apple iPhone 7?
Apple iPhone 7 — Sep 2015 for the Apple iPhone 6S versus Sep 2016 for the Apple iPhone 7.
Is the Apple iPhone 6S or the Apple iPhone 7 rated higher?
We rate the Apple iPhone 6S 6/10 and the Apple iPhone 7 7/10.
Best phone lists →