Apple iPhone 14 Pro vs Apple iPhone 15 Pro
A spec-by-spec comparison of the Apple iPhone 14 Pro and the Apple iPhone 15 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 3,200 mAh | 3,274 mAh |
| Wired charging | 15W | 15W |
| RAM (max) | 6 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.1 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 206 g | 187 g |
| Released | Sep 2022 | Sep 2023 |
Summary: Apple iPhone 15 Pro is ahead on battery, weight (lower is lighter).
★ Which should you buy? Apple iPhone 15 Pro is the stronger overall pick on the measured specs.
Display
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Features | Always-On display, Dynamic Island | Dynamic Island, Always-On display, ProMotion technology |
Platform
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 17.5.1 or later | iOS 17, upgradable to iOS 26.6.1 (as of August 2026) |
| Chipset | Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Memory
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | — |
| RAM | — | 8GB LPDDR5 |
| Internal Storage | — | 128GB, 256GB, 512GB, 1TB NVMe |
| Card Slot | — | No |
Main Camera
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | HDR, Cinematic mode (4K@24/30fps) | SL 3D (depth/biometrics), HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi) | Fast charging (50% in 30 min, advertised), 15W wireless (MagSafe), 7.5W wireless (Qi), 4.5W reverse wired |
| Endurance | — | Video playback: Up to 23 hours; Audio playback: Up to 75 hours |
Body
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 146.6 x 70.6 x 8.25 mm (5.77 x 2.78 x 0.32 inches) |
| Weight | 206 g (7.27 oz) | 187 g (6.6 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Ceramic Shield), glass back, titanium frame |
| SIM | Nano-SIM and eSIM (International), Dual eSIM support (USA) | Nano-SIM and eSIM (international), Dual eSIM support (USA) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
Launch
| Apple iPhone 14 Pro | Apple iPhone 15 Pro | |
|---|---|---|
| Announced | September 7, 2022 | September 12, 2023 |
| Status | Available. Released 2022, September 16 | Available. Released 2023, September 22 |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Pro or Apple iPhone 15 Pro?
Apple iPhone 15 Pro — 3,200 mAh for the Apple iPhone 14 Pro versus 3,274 mAh for the Apple iPhone 15 Pro.
Which is lighter, Apple iPhone 14 Pro or Apple iPhone 15 Pro?
Apple iPhone 15 Pro — 206 g for the Apple iPhone 14 Pro versus 187 g for the Apple iPhone 15 Pro.
Which is newer, Apple iPhone 14 Pro or Apple iPhone 15 Pro?
Apple iPhone 15 Pro — Sep 2022 for the Apple iPhone 14 Pro versus Sep 2023 for the Apple iPhone 15 Pro.
Is the Apple iPhone 14 Pro or the Apple iPhone 15 Pro rated higher?
We rate the Apple iPhone 14 Pro 9/10 and the Apple iPhone 15 Pro 9/10.

