Apple iPhone 14 Pro vs Apple iPhone 15
A spec-by-spec comparison of the Apple iPhone 14 Pro and the Apple iPhone 15, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 3,200 mAh | — |
| Wired charging | 15W | 15W |
| RAM (max) | 6 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.1 in |
| Refresh rate | 120 Hz | — |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 206 g | 171 g |
| Released | Sep 2022 | Sep 2023 |
Summary: Apple iPhone 14 Pro is ahead on our rating. Apple iPhone 15 is ahead on weight (lower is lighter).
★ Which should you buy? Apple iPhone 14 Pro and Apple iPhone 15 are evenly matched — either is a safe buy.
Display
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak outdoor) |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.1 inches, 90.1 cm² (~86.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Features | Always-On display, Dynamic Island | Dynamic Island, True Tone, Wide color (P3), Haptic Touch, 60Hz refresh rate |
Platform
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 17.5.1 or later | iOS 17, upgradable to iOS 26.6 (as of current information) |
| Chipset | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Memory
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB, 256GB, 512GB |
| RAM | — | 6GB |
Main Camera
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF; TOF 3D LiDAR scanner (depth) | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama), Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Portrait mode with Focus and Depth Control, 2x optical zoom in/out, 4x optical zoom range, Digital zoom up to 10x |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Cinematic mode (4K@30fps), stereo sound rec. |
| Dual | — | 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120° (ultrawide) |
Selfie Camera
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), PDAF |
| Features | HDR, Cinematic mode (4K@24/30fps) | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi) | Wired, 50% in 30 min (advertised), 15W MagSafe wireless, 7.5W Qi wireless |
| Talk time | — | Up to 16 hours |
Body
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 206 g (7.27 oz) | 171 g (6.03 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Ceramic Shield), glass back (color-infused), aluminum frame |
| SIM | Nano-SIM and eSIM (International), Dual eSIM support (USA) | Dual eSIM support (US), Nano-SIM and eSIM (International) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | — |
| Durability | — | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3, A2DP, LE | 5.3 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB-C 2.0 |
| GPS | — | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Launch
| Apple iPhone 14 Pro | Apple iPhone 15 | |
|---|---|---|
| Announced | September 7, 2022 | September 12, 2023 |
| Status | Available. Released 2022, September 16 | Available. Released September 22, 2023 |
Frequently asked questions
Which is lighter, Apple iPhone 14 Pro or Apple iPhone 15?
Apple iPhone 15 — 206 g for the Apple iPhone 14 Pro versus 171 g for the Apple iPhone 15.
Which is newer, Apple iPhone 14 Pro or Apple iPhone 15?
Apple iPhone 15 — Sep 2022 for the Apple iPhone 14 Pro versus Sep 2023 for the Apple iPhone 15.
Is the Apple iPhone 14 Pro or the Apple iPhone 15 rated higher?
We rate the Apple iPhone 14 Pro 9/10 and the Apple iPhone 15 8/10.

