Apple iPhone 14 Pro vs Xiaomi 13 Pro
A spec-by-spec comparison of the Apple iPhone 14 Pro and the Xiaomi 13 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 3,200 mAh | 4,820 mAh |
| Wired charging | 15W | 120W |
| RAM (max) | 6 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 50.3 MP |
| Weight (lower is lighter) | 206 g | 229 g |
| Released | Sep 2022 | Dec 2022 |
Summary: Apple iPhone 14 Pro is ahead on our rating, weight (lower is lighter). Xiaomi 13 Pro is ahead on battery, wired charging, ram (max), screen size.
★ Which should you buy? Xiaomi 13 Pro is the stronger overall pick on the measured specs.
Display
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.73 inches |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Features | Always-On display, Dynamic Island | — |
Platform
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 17.5.1 or later | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Adreno 740 |
Memory
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
Main Camera
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 50.3 MP, f/1.9, 23mm (wide), 1.0-inch type, Dual Pixel PDAF, Laser AF, OIS; 50 MP, f/2.0, 75mm (telephoto), PDAF, 3.2x optical zoom, OIS; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica lenses, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 8K@24fps, 4K@24/30/60fps, 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D (depth/biometrics sensor) | 32 MP, f/2.0, 22mm (wide) |
| Features | HDR, Cinematic mode (4K@24/30fps) | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Battery
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Po 4820 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi) | 120W wired, PD3.0, QC4, 100% in 19 min (advertised); 50W wireless, 100% in 36 min (advertised); 10W reverse wireless |
Body
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 162.9 x 74.6 x 8.4 mm (ceramic) or 8.7 mm (vegan leather) |
| Weight | 206 g (7.27 oz) | 229 g (ceramic) or 210 g (vegan leather) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus), ceramic back or eco-leather back, aluminum frame |
| SIM | Nano-SIM and eSIM (International), Dual eSIM support (USA) | — |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| Apple iPhone 14 Pro | Xiaomi 13 Pro | |
|---|---|---|
| Announced | September 7, 2022 | 2022, December 11 |
| Status | Available. Released 2022, September 16 | Available. Released 2022, December 14 |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Pro or Xiaomi 13 Pro?
Xiaomi 13 Pro — 3,200 mAh for the Apple iPhone 14 Pro versus 4,820 mAh for the Xiaomi 13 Pro.
Which has more RAM, Apple iPhone 14 Pro or Xiaomi 13 Pro?
Xiaomi 13 Pro — 6 GB for the Apple iPhone 14 Pro versus 12 GB for the Xiaomi 13 Pro.
Which is lighter, Apple iPhone 14 Pro or Xiaomi 13 Pro?
Apple iPhone 14 Pro — 206 g for the Apple iPhone 14 Pro versus 229 g for the Xiaomi 13 Pro.
Which is newer, Apple iPhone 14 Pro or Xiaomi 13 Pro?
Xiaomi 13 Pro — Sep 2022 for the Apple iPhone 14 Pro versus Dec 2022 for the Xiaomi 13 Pro.
Is the Apple iPhone 14 Pro or the Xiaomi 13 Pro rated higher?
We rate the Apple iPhone 14 Pro 9/10 and the Xiaomi 13 Pro 8/10.

